I'm gonna make an offer he can't refuse

I'm gonna make an offer he can't refuse

11350Score
24LeaguePoints
2Bonus victoires
1Ranking
# Coureurs Equipe Score Sort ascending Prix ./. #fantateams
1 KRISTOFF Alexander Katusha 2490 25 99.60 13 Détails
2 STYBAR Zdenek quickstep Quick-Step 1810 15 120.67 10 Détails
3 DEGENKOLB John Giant 1650 24 68.75 10 Détails
4 TERPSTRA Niki quickstep Quick-Step 1480 31 47.74 9 Détails
5 SAGAN Peter Tinkoff - Saxo 920 41 22.44 15 Détails
6 RODRIGUEZ Joaquim Katusha 760 14 54.29 4 Détails
7 BOOM Lars Astana Astana 720 10 72.00 3 Détails
8 DEBUSSCHERE Jens Lotto 520 4 130.00 4 Détails
9 PAOLINI Luca Katusha 500 9 55.56 3 Détails
10 LAMPAERT Yves quickstep Quick-Step 250 3 83.33 3 Détails
11 VAN ASBROECK Tom LottoNL 160 6 26.67 4 Détails
12 WELLENS Tim Lotto 60 6 10.00 3 Détails
13 WIGGINS Bradley SKY 30 5 6.00 5 Détails
14 PINOT Thibaut FDJ Groupama - FDJ 0 4 0.00 1 Détails
15 STUYVEN Jasper Trek Trek 0 3 0.00 9 Détails
# Course Ranking Score
1
, Classique, 199 Km
12 640
2
, Semi-classique, 196 Km
1 500
3
, Classique, 190 Km
16 500
4
, Monument, 298 Km
3 1780
5
, Semi-classique, 200 Km
16 40
6
, Classique, 209 Km
9 680
7
, Classique, 238 Km
2 1290
8
, Monument, 256 Km
1 2440
9
, Semi-classique, 204 Km
4 350
10
, Monument, 255 Km
1 2370
11
, Semi-classique, 196 Km
20 0
12
, Classique, 262 Km
29 0
13
, Classique, 194 Km
12 260
14
, Monument, 257 Km
14 500