Panasonic

LA ROUE TOURNE

LA ROUE TOURNE

7950Score
2LeaguePoints
13Ranking
# Coureurs Equipe Score Prix ./. Sort ascending #fantateams
1 KWIATKOWSKI Michal quickstep Quick-Step 1710 10 171.00 11 Détails
2 DEBUSSCHERE Jens Lotto 80 1 80.00 6 Détails
3 STYBAR Zdenek quickstep Quick-Step 650 11 59.09 8 Détails
4 GALLOPIN Tony Lotto 290 5 58.00 6 Détails
5 MARTIN Daniel Garmin - Sharp 600 13 46.15 5 Détails
6 CANCELLARA Fabian Trek Trek 1900 48 39.58 15 Détails
7 SAGAN Peter Cannondale 1620 52 31.15 25 Détails
8 BOONEN Tom quickstep Quick-Step 1100 38 28.95 21 Détails
9 BAKELANTS Jan quickstep Quick-Step 0 2 0.00 8 Détails
10 HOWARD Leigh Orica Greenedge 0 1 0.00 2 Détails
11 RODRIGUEZ Joaquim Katusha 0 13 0.00 6 Détails
12 SCHÄR Michael BMC 0 1 0.00 2 Détails
13 ELMIGER Martin IAM Cycling 0 2 0.00 1 Détails
14 SARAMOTINS Aleksejs IAM Cycling 0 2 0.00 1 Détails
15 TROFIMOV Yury Katusha 0 1 0.00 3 Détails
# Course Ranking Score
1
, Semi-classique, 199 Km
24 0
2
, Semi-classique, 196 Km
14 350
3
, Semi-classique, 190 Km
7 710
4
, Classique, 298 Km
11 990
5
, Semi-classique, 200 Km
16 80
6
, Semi-classique, 209 Km
12 450
7
, Classique, 238 Km
24 870
8
, Classique, 256 Km
17 1030
9
, Semi-classique, 204 Km
15 0
10
, Classique, 257 Km
11 1300
11
, Semi-classique, 196 Km
11 210
12
, Classique, 262 Km
19 360
13
, Classique, 194 Km
8 1100
14
, Classique, 257 Km
16 500