IPANEMA

IPANEMA

9450Score
15LeaguePoints
2Bonus victoires
4Ranking
# Coureurs Equipe Score Sort ascending Prix ./. #fantateams
1 KRISTOFF Alexander Katusha 2490 25 99.60 13 Détails
2 DEGENKOLB John Giant 1650 24 68.75 10 Détails
3 MATTHEWS Michael Orica Greenedge 1100 8 137.50 2 Détails
4 VANMARCKE Sep LottoNL 970 35 27.71 10 Détails
5 SAGAN Peter Tinkoff - Saxo 920 41 22.44 15 Détails
6 COSTA Rui Lampre 680 7 97.14 5 Détails
7 KWIATKOWSKI Michal quickstep Quick-Step 660 23 28.70 14 Détails
8 GALLOPIN Tony Lotto 510 9 56.67 6 Détails
9 BOUHANNI Nacer Cofidis Cofidis 300 8 37.50 8 Détails
10 VUILLERMOZ Alexis ag2r AG2R 170 1 170.00 2 Détails
11 ARREDONDO Julián David Trek Trek 0 5 0.00 4 Détails
12 BRAMBILLA Gianluca quickstep Quick-Step 0 2 0.00 1 Détails
13 STUYVEN Jasper Trek Trek 0 3 0.00 9 Détails
14 BARGUIL Warren Giant 0 5 0.00 2 Détails
15 GESINK Robert LottoNL 0 4 0.00 1 Détails
# Course Ranking Score
1
, Classique, 199 Km
25 270
2
, Semi-classique, 196 Km
11 280
3
, Classique, 190 Km
23 260
4
, Monument, 298 Km
1 2690
5
, Semi-classique, 200 Km
8 160
6
, Classique, 209 Km
16 470
7
, Classique, 238 Km
19 350
8
, Monument, 256 Km
8 1370
9
, Semi-classique, 204 Km
7 350
10
, Monument, 255 Km
12 960
11
, Semi-classique, 196 Km
1 440
12
, Classique, 262 Km
1 1250
13
, Classique, 194 Km
14 170
14
, Monument, 257 Km
16 430