TeamKoum

TeamKoum

7450Score
3LeaguePoints
13Ranking
# Coureurs Equipe Score Sort descending Prix ./. #fantateams
1 CIOLEK Gerald MTN - Qhubeka 0 5 0.00 5 Détails
2 HIVERT Jonathan BnB Hotels Vital Concepts 0 1 0.00 1 Détails
3 VICHOT Arthur FDJ Groupama - FDJ 0 4 0.00 2 Détails
4 COQUARD Bryan Europcar 0 4 0.00 1 Détails
5 GERRANS Simon Orica Greenedge 0 22 0.00 6 Détails
6 DEVOLDER Stijn Trek Trek 80 3 26.67 1 Détails
7 DEMARE Arnaud FDJ Groupama - FDJ 90 16 5.63 4 Détails
8 VUILLERMOZ Alexis ag2r AG2R 170 1 170.00 2 Détails
9 GILBERT Philippe BMC 410 25 16.40 11 Détails
10 GALLOPIN Tony Lotto 510 9 56.67 6 Détails
11 COSTA Rui Lampre 680 7 97.14 5 Détails
12 SAGAN Peter Tinkoff - Saxo 920 41 22.44 15 Détails
13 ALAPHILIPPE Julian quickstep Quick-Step 1140 3 380.00 1 Détails
14 DEGENKOLB John Giant 1650 24 68.75 10 Détails
15 VAN AVERMAET Greg BMC 1800 26 69.23 14 Détails
# Course Ranking Score
1
, Classique, 199 Km
22 370
2
, Semi-classique, 196 Km
18 0
3
, Classique, 190 Km
18 400
4
, Monument, 298 Km
9 1310
5
, Semi-classique, 200 Km
20 0
6
, Classique, 209 Km
28 0
7
, Classique, 238 Km
25 90
8
, Monument, 256 Km
13 1250
9
, Semi-classique, 204 Km
15 0
10
, Monument, 255 Km
8 1200
11
, Semi-classique, 196 Km
2 370
12
, Classique, 262 Km
7 860
13
, Classique, 194 Km
4 570
14
, Monument, 257 Km
4 1030