POULIE D'OR

POULIE D'OR

5090Score
97Ranking
# Coureurs Equipe Score Sort ascending Prix ./. #fantateams
1 SAGAN Peter Bora Bora 2180 40 54.50 64 Détails
2 VAN AVERMAET Greg BMC 1220 44 27.73 66 Détails
3 VANMARCKE Sep Education First 1050 19 55.26 26 Détails
4 KRISTOFF Alexander UAE Team Emirates 470 26 18.08 18 Détails
5 KWIATKOWSKI Michal SKY 120 29 4.14 42 Détails
6 DEGENKOLB John Trek Trek 40 22 1.82 12 Détails
7 HAUSSLER Heinrich Bahrain Bahrain 10 3 3.33 4 Détails
8 ARU Fabio UAE Team Emirates 0 2 0.00 5 Détails
9 CHRISTIAN Mark Aqua Blue Sport 0 1 0.00 1 Détails
10 Calmejane Lilian 0 2 0.00 6 Détails
11 CIESLIK Pawel CCC 0 1 0.00 1 Détails
12 ROWE Luke SKY 0 7 0.00 6 Détails
13 CHAVES Esteban Mitchelton - Scott 0 2 0.00 4 Détails
14 CLARKE Simon Education First 0 1 0.00 1 Détails
15 WOUTERS Enzo Lotto 0 1 0.00 1 Détails
# Course Ranking Score
1
, Classique, 199 Km
43 320
2
, Semi-classique, 196 Km
99 0
3
, Classique, 190 Km
100 120
4
, Semi-classique, 199 Km
98 0
5
, Monument, 298 Km
42 880
6
, Semi-classique, 180 Km
39 250
7
, Classique, 209 Km
80 460
8
, Classique, 238 Km
86 520
9
, Monument, 256 Km
77 790
10
, Semi-classique, 204 Km
97 0
11
, Monument, 257 Km
25 1470
12
, Semi-classique, 196 Km
99 0
13
, Classique, 262 Km
89 280
14
, Classique, 194 Km
103 0
15
, Monument, 257 Km
103 0