Team Coco

Team Coco

44367Score
28LeaguePoints
16Scorers
2Ranking
# Coureurs Equipe Score Sort descending Prix ./. Victoires #fantateams
1 ROWE Luke Ineos Ineos 0 1 0.00 3 Détails
2 HAMILTON Chris Team DSM Team DSM 0 7 0.00 3 Détails
3 TERPSTRA Niki TotalEnergies TotalEnergies 0 1 0.00 8 Détails
4 PETERS Nans ag2r AG2R 0 1 0.00 10 Détails
5 DUMOULIN Tom Jumbo - Visma 240 15 16.00 38 Détails
6 ALAPHILIPPE Julian quickstep Quick-Step 300 57 5.26 134 Détails
7 JUNGELS Bob ag2r AG2R 305 1 305.00 1 38 Détails
8 DE LIE Arnaud Lotto 450 1 450.00 27 Détails
9 NAESEN Oliver ag2r AG2R 590 16 36.88 12 Détails
10 GAUDU David FDJ Groupama - FDJ 1291 49 26.35 22 Détails
11 Martinez Daniel Ineos Ineos 1353 15 90.20 1 20 Détails
12 YATES Adam Ineos Ineos 1362 52 26.19 15 Détails
13 ROGLIC Primoz Jumbo - Visma 1787 59 30.29 1 116 Détails
14 HINDLEY Jai Bora Bora 2554 6 425.67 1 19 Détails
15 CARAPAZ Richard Ineos Ineos 3273 50 65.46 3 54 Détails
16 VINGEGAARD Jonas Jumbo - Visma 3764 48 78.42 2 26 Détails
17 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 4199 53 79.23 4 63 Détails
18 EVENEPOEL Remco quickstep Quick-Step 6143 50 122.86 4 83 Détails
19 VAN AERT Wout Jumbo - Visma 7983 58 137.64 6 154 Détails
20 POGACAR Tadej UAE Team Emirates 8773 60 146.22 7 146 Détails
# Coureurs Score Sort descending 1 2 3 4 5 6
1 ROWE Luke 0
2 TERPSTRA Niki 0
3 HAMILTON Chris 0
4 PETERS Nans 0
5 DUMOULIN Tom 240 240
6 ALAPHILIPPE Julian 300 300
7 JUNGELS Bob 305 285 20
8 DE LIE Arnaud 450 130 320
9 NAESEN Oliver 590 300 290
10 GAUDU David 1291 1041 250
11 Martinez Daniel 1353 750 63 540
12 YATES Adam 1362 502 860
13 ROGLIC Primoz 1787 90 164 1533
14 HINDLEY Jai 2554 30 2257 267
15 CARAPAZ Richard 3273 2281 992
16 VINGEGAARD Jonas 3764 3664 100
17 VAN DER POEL Mathieu 4199 2610 999 140 450
18 EVENEPOEL Remco 6143 1150 3993 1000
19 VAN AERT Wout 7983 3090 2593 500 1800
20 POGACAR Tadej 8773 1780 4473 70 2450