Gan

Les winners

Les winners

43274Score
31Ranking
# Coureurs Equipe Score Prix ./. Sort ascending Victoires #fantateams
1 PIDCOCK Thomas Ineos Ineos 2210 3 736.67 1 70 Détails
2 POGACAR Tadej UAE Team Emirates 7992 59 135.46 5 104 Détails
3 ROGLIC Primoz Jumbo - Visma 6943 60 115.72 6 100 Détails
4 POLITT Nils Bora Bora 685 6 114.17 1 38 Détails
5 CIMOLAI Davide Israel Cycling Academy 548 5 109.60 7 Détails
6 VAN AERT Wout Jumbo - Visma 5517 58 95.12 5 134 Détails
7 ALAPHILIPPE Julian quickstep Quick-Step 4421 55 80.38 3 119 Détails
8 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 4344 56 77.57 2 96 Détails
9 MAS Enric Movistar Movistar 2821 38 74.24 11 Détails
10 KRUIJSWIJK Steven Jumbo - Visma 196 3 65.33 64 Détails
11 CARAPAZ Richard Ineos Ineos 2603 51 51.04 1 36 Détails
12 VLASOV Alexander Astana Astana 2119 49 43.24 22 Détails
13 LATOUR Pierre 66 2 33.00 29 Détails
14 LOPEZ Miguel Angel Movistar Movistar 1016 37 27.46 1 22 Détails
15 EVENEPOEL Remco quickstep Quick-Step 1153 48 24.02 59 Détails
16 FUGLSANG Jakob Astana Astana 540 57 9.47 17 Détails
17 VAN DER POEL David Alpecin - Deceuninck Alpecin - Deceuninck 0 1 0.00 3 Détails
18 FROOME Christopher Israel Cycling Academy 0 5 0.00 45 Détails
19 VAN WILDER Ilan Team DSM Team DSM 0 1 0.00 10 Détails
20 TERPSTRA Niki 0 2 0.00 31 Détails