Equipe | Score Sort ascending | Prix | ./. | |||
---|---|---|---|---|---|---|
![]() |
![]() |
ALAPHILIPPE Julian | ![]() |
0 | 35 | 0.00 |
113 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 5 | 1990 | |||
2 | Détails | 6 | 1950 | |||
3 | Détails | 12 | 1840 | |||
4 | Détails | 15 | 1740 | |||
5 | Détails | 18 | 1710 | |||
6 | Détails | 17 | 1710 | |||
7 | Détails | 19 | 1640 | |||
8 | Détails | 21 | 1640 | |||
9 | Détails | 22 | 1620 | |||
10 | Détails | 24 | 1600 | |||
11 | Détails | 25 | 1590 | |||
12 | Détails | 27 | 1560 | |||
13 | Détails | 30 | 1540 | |||
14 | Détails | 29 | 1540 | |||
15 | Détails | 31 | 1460 | |||
16 | Détails | 33 | 1440 | |||
17 | Détails | 34 | 1430 | |||
18 | Détails | 36 | 1410 | |||
19 | Détails | 37 | 1380 | |||
20 | Détails | 39 | 1360 | |||
21 | Détails | 42 | 1350 | |||
22 | Détails | 43 | 1340 | |||
23 | Détails | 44 | 1310 | |||
24 | Détails | 46 | 1290 | |||
25 | Détails | 47 | 1280 |
1 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 35 | 1420 |