Equipe | Score Sort ascending | Prix | ./. | |||
---|---|---|---|---|---|---|
![]() |
Arcas Jorge | ![]() |
0 | 1 | 0.00 |
28 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 6 | 7720 | |||
2 | Détails | 23 | 7181 | |||
3 | Détails | 40 | 6940 | |||
4 | Détails | 96 | 6258 | |||
5 | Détails | 124 | 5916 | |||
6 | Détails | 129 | 5879 | |||
7 | Détails | 148 | 5713 | |||
8 | Détails | 149 | 5701 | |||
9 | Détails | 154 | 5664 | |||
10 | Détails | 195 | 5167 | |||
11 | Détails | 205 | 5041 | |||
12 | Détails | 208 | 4975 | |||
13 | Détails | 210 | 4956 | |||
14 | Détails | 214 | 4883 | |||
15 | Détails | 224 | 4584 | |||
16 | Détails | 232 | 4148 | |||
17 | Détails | 236 | 3995 | |||
18 | Détails | 248 | 3697 | |||
19 | Détails | 249 | 3672 | |||
20 | Détails | 273 | 3307 | |||
21 | Détails | 291 | 3114 | |||
22 | Détails | 339 | 2543 | |||
23 | Détails | 344 | 2533 | |||
24 | Détails | 349 | 2502 | |||
25 | Détails | 352 | 2468 |
1 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 565 | 141 |