| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
ARU Fabio | |
285 | 46 | 6.20 |
35 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 17 | 6544 | |||
| 2 | Détails | 28 | 5663 | |||
| 3 | Détails | 29 | 5611 | |||
| 4 | Détails | 30 | 5554 | |||
| 5 | Détails | 39 | 5295 | |||
| 6 | Détails | 48 | 5008 | |||
| 7 | Détails | 51 | 4772 | |||
| 8 | Détails | 54 | 4695 | |||
| 9 | Détails | 57 | 4571 | |||
| 10 | Détails | 64 | 4352 | |||
| 11 | Détails | 65 | 4208 | |||
| 12 | Détails | 67 | 4185 | |||
| 13 | Détails | 68 | 4163 | |||
| 14 | Détails | 84 | 3501 | |||
| 15 | Détails | 85 | 3497 | |||
| 16 | Détails | 86 | 3472 | |||
| 17 | Détails | 91 | 3289 | |||
| 18 | Détails | 93 | 3079 | |||
| 19 | Détails | 94 | 3026 | |||
| 20 | Détails | 96 | 2948 | |||
| 21 | Détails | 99 | 2887 | |||
| 22 | Détails | 106 | 2754 | |||
| 23 | Détails | 107 | 2720 | |||
| 24 | Détails | 112 | 2666 | |||
| 25 | Détails | 113 | 2602 |


