| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
ARU Fabio | |
1796 | 37 | 48.54 |
66 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 1 | 7534 | |||
| 2 | Détails | 2 | 6870 | |||
| 3 | Détails | 3 | 6826 | |||
| 4 | Détails | 4 | 6801 | |||
| 5 | Détails | 6 | 6792 | |||
| 6 | Détails | 7 | 6788 | |||
| 7 | Détails | 8 | 6706 | |||
| 8 | Détails | 9 | 6703 | |||
| 9 | Détails | 10 | 6672 | |||
| 10 | Détails | 12 | 6624 | |||
| 11 | Détails | 16 | 6522 | |||
| 12 | Détails | 19 | 6343 | |||
| 13 | Détails | 18 | 6304 | |||
| 14 | Détails | 21 | 6195 | |||
| 15 | Détails | 22 | 6016 | |||
| 16 | Détails | 23 | 6010 | |||
| 17 | Détails | 25 | 5932 | |||
| 18 | Détails | 27 | 5921 | |||
| 19 | Détails | 28 | 5909 | |||
| 20 | Détails | 31 | 5850 | |||
| 21 | Détails | 32 | 5820 | |||
| 22 | Détails | 33 | 5761 | |||
| 23 | Détails | 34 | 5731 | |||
| 24 | Détails | 36 | 5682 | |||
| 25 | Détails | 37 | 5648 |


