| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
ARU Fabio | |
9 | 25 | 0.36 |
57 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 26 | 5394 | |||
| 2 | Détails | 28 | 5297 | |||
| 3 | Détails | 33 | 5234 | |||
| 4 | Détails | 36 | 5209 | |||
| 5 | Détails | 43 | 5059 | |||
| 6 | Détails | 46 | 4997 | |||
| 7 | Détails | 49 | 4919 | |||
| 8 | Détails | 56 | 4752 | |||
| 9 | Détails | 54 | 4737 | |||
| 10 | Détails | 60 | 4440 | |||
| 11 | Détails | 63 | 4363 | |||
| 12 | Détails | 64 | 4278 | |||
| 13 | Détails | 67 | 4182 | |||
| 14 | Détails | 73 | 4118 | |||
| 15 | Détails | 76 | 4015 | |||
| 16 | Détails | 82 | 3853 | |||
| 17 | Détails | 83 | 3779 | |||
| 18 | Détails | 88 | 3589 | |||
| 19 | Détails | 89 | 3575 | |||
| 20 | Détails | 92 | 3518 | |||
| 21 | Détails | 94 | 3369 | |||
| 22 | Détails | 100 | 3228 | |||
| 23 | Détails | 101 | 3191 | |||
| 24 | Détails | 108 | 3032 | |||
| 25 | Détails | 110 | 2972 |


