| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
ARU Fabio | |
9 | 25 | 0.36 |
57 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 26 | Détails | 114 | 2885 | |||
| 27 | Détails | 117 | 2797 | |||
| 28 | Détails | 119 | 2791 | |||
| 29 | Détails | 120 | 2787 | |||
| 30 | Détails | 123 | 2665 | |||
| 31 | Détails | 134 | 2443 | |||
| 32 | Détails | 135 | 2399 | |||
| 33 | Détails | 141 | 2312 | |||
| 34 | Détails | 142 | 2292 | |||
| 35 | Détails | 143 | 2287 | |||
| 36 | Détails | 144 | 2287 | |||
| 37 | Détails | 147 | 2279 | |||
| 38 | Détails | 151 | 2241 | |||
| 39 | Détails | 157 | 2203 | |||
| 40 | Détails | 159 | 2104 | |||
| 41 | Détails | 160 | 2099 | |||
| 42 | Détails | 164 | 1992 | |||
| 43 | Détails | 169 | 1980 | |||
| 44 | Détails | 180 | 1781 | |||
| 45 | Détails | 181 | 1751 | |||
| 46 | Détails | 184 | 1627 | |||
| 47 | Détails | 183 | 1603 | |||
| 48 | Détails | 185 | 1587 | |||
| 49 | Détails | 186 | 1553 | |||
| 50 | Détails | 188 | 1307 |


