Equipe | Score Sort ascending | Prix | ./. | |||
---|---|---|---|---|---|---|
![]() |
![]() |
BETTIOL Alberto | ![]() |
304 | 6 | 50.67 |
65 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 3 | 9008 | |||
2 | Détails | 6 | 8234 | |||
3 | Détails | 23 | 7747 | |||
4 | Détails | 24 | 7677 | |||
5 | Détails | 36 | 7516 | |||
6 | Détails | 38 | 7490 | |||
7 | Détails | 40 | 7442 | |||
8 | Détails | 42 | 7422 | |||
9 | Détails | 59 | 7253 | |||
10 | Détails | 61 | 7234 | |||
11 | Détails | 77 | 7024 | |||
12 | Détails | 84 | 6979 | |||
13 | Détails | 89 | 6930 | |||
14 | Détails | 102 | 6805 | |||
15 | Détails | 103 | 6795 | |||
16 | Détails | 118 | 6609 | |||
17 | Détails | 121 | 6584 | |||
18 | Détails | 138 | 6323 | |||
19 | Détails | 143 | 6247 | |||
20 | Détails | 146 | 6201 | |||
21 | Détails | 153 | 6129 | |||
22 | Détails | 155 | 6117 | |||
23 | Détails | 161 | 5938 | |||
24 | Détails | 174 | 5691 | |||
25 | Détails | 190 | 5303 |
1 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 496 | 1570 |