| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   |   | BOONEN Tom |  Quick-Step | 370 | 22 | 16.82 | 
      19 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 1 | 11850 | |||
| 2 | Détails | 7 | 10080 | |||
| 3 | Détails | 9 | 9420 | |||
| 4 | Détails | 13 | 9150 | |||
| 5 | Détails | 14 | 9130 | |||
| 6 | Détails | 19 | 8690 | |||
| 7 | Détails | 21 | 8650 | |||
| 8 | Détails | 23 | 8430 | |||
| 9 | Détails | 29 | 7420 | |||
| 10 | Détails | 30 | 7390 | |||
| 11 | Détails | 34 | 7200 | |||
| 12 | Détails | 35 | 7190 | |||
| 13 | Détails | 40 | 6690 | |||
| 14 | Détails | 41 | 6620 | |||
| 15 | Détails | 43 | 6450 | |||
| 16 | Détails | 44 | 6400 | |||
| 17 | Détails | 46 | 6190 | |||
| 18 | Détails | 50 | 5540 | |||
| 19 | Détails | 52 | 5490 | 
 
     
    

 

 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
