| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
CONTADOR Alberto | |
3186 | 56 | 56.89 |
32 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 1 | 7919 | |||
| 2 | Détails | 2 | 7795 | |||
| 3 | Détails | 3 | 7707 | |||
| 4 | Détails | 4 | 7563 | |||
| 5 | Détails | 5 | 7509 | |||
| 6 | Détails | 6 | 7436 | |||
| 7 | Détails | 7 | 7436 | |||
| 8 | Détails | 8 | 7394 | |||
| 9 | Détails | 9 | 7280 | |||
| 10 | Détails | 11 | 6878 | |||
| 11 | Détails | 12 | 6668 | |||
| 12 | Détails | 14 | 5443 | |||
| 13 | Détails | 17 | 5291 | |||
| 14 | Détails | 18 | 5278 | |||
| 15 | Détails | 20 | 5203 | |||
| 16 | Détails | 22 | 5134 | |||
| 17 | Détails | 24 | 5112 | |||
| 18 | Détails | 28 | 4985 | |||
| 19 | Détails | 29 | 4911 | |||
| 20 | Détails | 31 | 4851 | |||
| 21 | Détails | 32 | 4821 | |||
| 22 | Détails | 33 | 4807 | |||
| 23 | Détails | 34 | 4784 | |||
| 24 | Détails | 35 | 4754 | |||
| 25 | Détails | 38 | 4454 |


