44 participations
| # | Competition | Equipe | Score | Prix | ./. | |
|---|---|---|---|---|---|---|
| 1 | FantaClassics 2014 |  Tinkoff - Saxo | 0 | 1 | 0.00 | Détails | 
| 2 | Vuelta 2014 |  Tinkoff - Saxo | 2 | 21 | 0.10 | Détails | 
| 3 | Autumn Classics 2014 |  Tinkoff - Saxo | 10 | 17 | 0.59 | Détails | 
| 4 | FantaClassics 2015 |  Tinkoff - Saxo | 0 | 1 | 0.00 | Détails | 
| 5 | Tour 2015 |  Tinkoff - Saxo | 0 | 21 | 0.00 | Détails | 
| 6 | Autumn Classics 2015 |  Tinkoff - Saxo | 0 | 10 | 0.00 | Détails | 
| 7 | Fantaclassics 2016 |  Tinkoff - Saxo | 470 | 2 | 235.00 | Détails | 
| 8 | Tour 2016 |  Tinkoff - Saxo | 0 | 12 | 0.00 | Détails | 
| 9 | Autumn Classics 2016 |  Tinkoff - Saxo | 0 | 26 | 0.00 | Détails | 
| 10 | FantaClassics 2017 |  Astana | 290 | 10 | 29.00 | Détails | 
| 11 | Tour 2017 |  Astana | 25 | 24 | 1.04 | Détails | 
| 12 | Bergen 2017 | 0 | 18 | 0.00 | Détails | |
| 13 | FantaClassics 2018 |  Astana | 1460 | 7 | 208.57 | Détails | 
| 14 | Tour 2018 |  Astana | 85 | 36 | 2.36 | Détails | 
| 15 | Innsbruck 2018 | 250 | 30 | 8.33 | Détails | |
| 16 | FantaClassics 2019 | Dimension Data | 0 | 16 | 0.00 | Détails | 
| 17 | Tour 2019 | Dimension Data | 0 | 21 | 0.00 | Détails | 
| 18 | Yorkshire 2019 | 380 | 18 | 21.11 | Détails | |
| 19 | Autumn classics 2019 | Dimension Data | 0 | 0 | 0.00 | Détails | 
| 20 | fantaclassics 2020 / Annulé! |  NTT Pro Cycling Team | 0 | 12 | 0.00 | Détails | 
| 21 | SuperClassics 2020 |  NTT Pro Cycling Team | 50 | 12 | 4.17 | Détails | 
| 22 | Tour 2020 |  NTT Pro Cycling Team | 3 | 30 | 0.10 | Détails | 
| 23 | Imola 2020 | 200 | 17 | 11.76 | Détails | |
| 24 | Vuelta 2020 |  NTT Pro Cycling Team | 65 | 12 | 5.42 | Détails | 
| 25 | fantacup 2021 |  Education First | 705 | 15 | 47.00 | Détails | 
| 26 | fantaclassics 2021 |  Education First | 80 | 8 | 10.00 | Détails | 
| 27 | Tour 2021 |  Education First | 25 | 15 | 1.67 | Détails | 
| 28 | Tokyo 2021 | 0 | 12 | 0.00 | Détails | |
| 29 | Autumn classics 2021 |  Education First | 0 | 1 | 0.00 | Détails | 
| 30 | Flanders 2021 | 600 | 12 | 50.00 | Détails | |
| 31 | fantacup 2022 |  Education First | 230 | 29 | 7.93 | Détails | 
| 32 | fantaclassics 2022 |  Education First | 230 | 7 | 32.86 | Détails | 
| 33 | Autumn Classics 2022 |  Education First | 0 | 1 | 0.00 | Détails | 
| 34 | fantacup 2023 |  Education First | 110 | 7 | 15.71 | Détails | 
| 35 | fantaclassics 2023 |  Education First | 0 | 3 | 0.00 | Détails | 
| 36 | Autumn Classics 2023 |  Education First | 110 | 3 | 36.67 | Détails | 
| 37 | fantacup 2024 |  Education First | 292 | 2 | 146.00 | Détails | 
| 38 | fantaclassics 2024 |  Education First | 110 | 2 | 55.00 | Détails | 
| 39 | Giro 2024 |  Education First | 182 | 6 | 30.33 | Détails | 
| 40 | Autumn Classics 2024 |  Education First | 0 | 2 | 0.00 | Détails | 
| 41 | fantacup 2025 |  Education First | 170 | 8 | 21.25 | Détails | 
| 42 | fantaclassics 2025 |  Education First | 160 | 3 | 53.33 | Détails | 
| 43 | Tour 2025 |  Education First | 10 | 5 | 2.00 | Détails | 
| 44 | Autumn Classics 2025 |  Education First | 0 | 8 | 0.00 | Détails | 
 
     
    

 
 Danemark, 33 years
 Danemark, 33 years 

 
 
