47 participations
| # | Competition | Equipe | Score | Prix | ./. | |
|---|---|---|---|---|---|---|
| 1 | FantaClassics 2014 |  Orica Greenedge | 0 | 1 | 0.00 | Détails | 
| 2 | Vuelta 2014 |  Orica Greenedge | 0 | 33 | 0.00 | Détails | 
| 3 | Autumn Classics 2014 |  Orica Greenedge | 0 | 24 | 0.00 | Détails | 
| 4 | FantaClassics 2015 |  Orica Greenedge | 0 | 3 | 0.00 | Détails | 
| 5 | Tour 2015 |  Orica Greenedge | 58 | 12 | 4.83 | Détails | 
| 6 | Autumn Classics 2015 |  Orica Greenedge | 0 | 28 | 0.00 | Détails | 
| 7 | Fantaclassics 2016 |  Orica Greenedge | 0 | 5 | 0.00 | Détails | 
| 8 | Tour 2016 |  Orica Greenedge | 1863 | 34 | 54.79 | Détails | 
| 9 | Autumn Classics 2016 |  Orica Greenedge | 0 | 31 | 0.00 | Détails | 
| 10 | FantaClassics 2017 |  Orica Greenedge | 550 | 3 | 183.33 | Détails | 
| 11 | Giro 2017 |  Orica Greenedge | 885 | 38 | 23.29 | Détails | 
| 12 | Vuelta 2017 |  Orica Greenedge | 74 | 31 | 2.39 | Détails | 
| 13 | FantaClassics 2018 |  Mitchelton - Scott | 0 | 5 | 0.00 | Détails | 
| 14 | Tour 2018 |  Mitchelton - Scott | 144 | 39 | 3.69 | Détails | 
| 15 | Vuelta 2018 |  Mitchelton - Scott | 3 | 38 | 0.08 | Détails | 
| 16 | Innsbruck 2018 | 0 | 28 | 0.00 | Détails | |
| 17 | FantaClassics 2019 |  Mitchelton - Scott | 500 | 4 | 125.00 | Détails | 
| 18 | Tour 2019 |  Mitchelton - Scott | 50 | 45 | 1.11 | Détails | 
| 19 | Yorkshire 2019 | 0 | 38 | 0.00 | Détails | |
| 20 | Autumn classics 2019 |  Mitchelton - Scott | 500 | 0 | 0.00 | Détails | 
| 21 | fantaclassics 2020 / Annulé! |  Mitchelton - Scott | 0 | 6 | 0.00 | Détails | 
| 22 | SuperClassics 2020 |  Mitchelton - Scott | 0 | 8 | 0.00 | Détails | 
| 23 | Tour 2020 |  Mitchelton - Scott | 1061 | 35 | 30.31 | Détails | 
| 24 | fantacup 2021 |  Ineos | 2724 | 34 | 80.12 | Détails | 
| 25 | fantaclassics 2021 |  Ineos | 100 | 6 | 16.67 | Détails | 
| 26 | Tokyo 2021 | 260 | 38 | 6.84 | Détails | |
| 27 | Vuelta 2021 |  Ineos | 974 | 44 | 22.14 | Détails | 
| 28 | Autumn classics 2021 |  Ineos | 1400 | 1 | 1400.00 | Détails | 
| 29 | fantacup 2022 |  Ineos | 1362 | 52 | 26.19 | Détails | 
| 30 | fantaclassics 2022 |  Ineos | 0 | 8 | 0.00 | Détails | 
| 31 | Tour 2022 |  Ineos | 502 | 35 | 14.34 | Détails | 
| 32 | Autumn Classics 2022 |  Ineos | 860 | 1 | 860.00 | Détails | 
| 33 | fantacup 2023 |  UAE Team Emirates | 3199 | 42 | 76.17 | Détails | 
| 34 | fantaclassics 2023 |  UAE Team Emirates | 0 | 6 | 0.00 | Détails | 
| 35 | Tour 2023 |  UAE Team Emirates | 1979 | 39 | 50.74 | Détails | 
| 36 | Autumn Classics 2023 |  UAE Team Emirates | 1220 | 6 | 203.33 | Détails | 
| 37 | fantacup 2024 |  UAE Team Emirates | 1014 | 54 | 18.78 | Détails | 
| 38 | fantaclassics 2024 |  UAE Team Emirates | 0 | 5 | 0.00 | Détails | 
| 39 | Tour 2024 |  UAE Team Emirates | 526 | 44 | 11.95 | Détails | 
| 40 | Autumn Classics 2024 |  UAE Team Emirates | 40 | 54 | 0.74 | Détails | 
| 41 | Vuelta 2024 |  UAE Team Emirates | 448 | 42 | 10.67 | Détails | 
| 42 | Zürich 2024 | 0 | 41 | 0.00 | Détails | |
| 43 | fantacup 2025 |  UAE Team Emirates | 885 | 48 | 18.44 | Détails | 
| 44 | fantaclassics 2025 |  UAE Team Emirates | 210 | 4 | 52.50 | Détails | 
| 45 | Giro 2025 |  UAE Team Emirates | 93 | 40 | 2.33 | Détails | 
| 46 | Tour 2025 |  UAE Team Emirates | 42 | 30 | 1.40 | Détails | 
| 47 | Autumn Classics 2025 |  UAE Team Emirates | 540 | 48 | 11.25 | Détails | 
 
     
    

 
 Royaume-Uni, 33 years
 Royaume-Uni, 33 years 
 
 

