| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   |   | DE GENDT Thomas |  Quick-Step | 115 | 2 | 57.50 | 
      18 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 3 | 8617 | |||
| 2 | Détails | 8 | 7477 | |||
| 3 | Détails | 9 | 7217 | |||
| 4 | Détails | 10 | 6965 | |||
| 5 | Détails | 11 | 6876 | |||
| 6 | Détails | 13 | 6555 | |||
| 7 | Détails | 14 | 6551 | |||
| 8 | Détails | 16 | 6325 | |||
| 9 | Détails | 24 | 5091 | |||
| 10 | Détails | 31 | 4495 | |||
| 11 | Détails | 32 | 4396 | |||
| 12 | Détails | 35 | 4277 | |||
| 13 | Détails | 36 | 4253 | |||
| 14 | Détails | 41 | 3933 | |||
| 15 | Détails | 44 | 3749 | |||
| 16 | Détails | 52 | 3058 | |||
| 17 | Détails | 53 | 3005 | |||
| 18 | Détails | 60 | 2112 | 
 
     
    

 
 
 
 
 
 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
