Ipanema

Ipanema

6900Score
20Ranking
# Coureurs Equipe Score Sort ascending Prix ./. #fantateams
1 CANCELLARA Fabian Trek Trek 1900 48 39.58 15 Détails
2 KWIATKOWSKI Michal quickstep Quick-Step 1710 10 171.00 11 Détails
3 SAGAN Peter Cannondale 1620 52 31.15 25 Détails
4 DEMARE Arnaud FDJ Groupama - FDJ 710 5 142.00 10 Détails
5 CAVENDISH Mark quickstep Quick-Step 360 9 40.00 3 Détails
6 BOASSON HAGEN Edvald SKY 210 13 16.15 5 Détails
7 BARDET Romain ag2r AG2R 140 3 46.67 1 Détails
8 CHAVANEL Sylvain IAM Cycling 130 23 5.65 6 Détails
9 COQUARD Bryan Europcar 80 3 26.67 7 Détails
10 BARGUIL Warren Giant 40 3 13.33 2 Détails
11 QUINTANA Nairo Movistar Movistar 0 4 0.00 2 Détails
12 BOUHANNI Nacer FDJ Groupama - FDJ 0 3 0.00 3 Détails
13 CHALAPUD GOMEZ Robinson Eduardo Team Colombia 0 1 0.00 1 Détails
14 RODRIGUEZ Joaquim Katusha 0 13 0.00 6 Détails
15 BETANCUR Carlos ag2r AG2R 0 10 0.00 10 Détails
# Course Ranking Score
1
, Semi-classique, 199 Km
15 220
2
, Semi-classique, 196 Km
29 0
3
, Semi-classique, 190 Km
5 750
4
, Classique, 298 Km
6 1100
5
, Semi-classique, 200 Km
11 110
6
, Semi-classique, 209 Km
18 370
7
, Classique, 238 Km
13 1180
8
, Classique, 256 Km
25 770
9
, Semi-classique, 204 Km
21 0
10
, Classique, 257 Km
22 900
11
, Semi-classique, 196 Km
24 0
12
, Classique, 262 Km
21 360
13
, Classique, 194 Km
18 500
14
, Classique, 257 Km
10 640