La Vie Claire

Men in Black

Men in Black

6690Score
40Ranking
# Coureurs Equipe Score Prix ./. #fantateams
1 VAN AVERMAET Greg BMC 3420 40 85.50 33 Détails
2 DRUCKER Jean-Pierre BMC 0 6 0.00 1 Détails
3 ERVITI OLLO Imanol Movistar Movistar 0 4 0.00 4 Détails
4 ALAPHILIPPE Julian quickstep Quick-Step 500 18 27.78 30 Détails
5 BOONEN Tom quickstep Quick-Step 370 22 16.82 19 Détails
6 CHAVES Esteban Orica Greenedge 0 4 0.00 5 Détails
7 ROSA Diego SKY 0 5 0.00 2 Détails
8 NIZZOLO Giacomo Trek Trek 0 5 0.00 3 Détails
9 GROENEWEGEN Dylan LottoNL 110 6 18.33 12 Détails
10 SAGAN Peter Bora Bora 1670 48 34.79 50 Détails
11 VANMARCKE Sep Cannondale - Garmin 320 29 11.03 18 Détails
12 VILLELLA Davide Cannondale - Garmin 0 1 0.00 3 Détails
13 THWAITES Scott Dimension Data 130 5 26.00 5 Détails
14 GANNA Filippo UAE Team Emirates 0 1 0.00 3 Détails
15 BARGUIL Warren Team Sunweb 170 6 28.33 10 Détails
# Course Ranking Score
1
, Classique, 199 Km
14 1220
2
, Semi-classique, 196 Km
47 410
3
, Classique, 190 Km
27 480
4
, Semi-classique, 199 Km
42 0
5
, Monument, 298 Km
43 1100
6
, Semi-classique, 200 Km
26 110
7
, Classique, 209 Km
20 620
8
, Classique, 238 Km
16 990
9
, Monument, 256 Km
31 650
10
, Semi-classique, 204 Km
47 0
11
, Monument, 257 Km
31 780
12
, Semi-classique, 196 Km
50 0
13
, Classique, 262 Km
45 40
14
, Classique, 194 Km
30 170
15
, Monument, 257 Km
50 120