La Pression moi je la BOIS

La Pression moi je la BOIS

7820Score
37Ranking
# Coureurs Equipe Score Prix ./. #fantateams
1 ALAPHILIPPE Julian quickstep Quick-Step 1060 17 62.35 55 Détails
2 Andersen Søren Kragh Team Sunweb 0 5 0.00 6 Détails
3 BENOOT Tiesj Lotto 1180 16 73.75 23 Détails
4 DEBUSSCHERE Jens Lotto 510 8 63.75 7 Détails
5 Dupont Timothy intermarche-wanty Intermarché Wanty 70 1 70.00 3 Détails
6 Eiking Odd Christian intermarche-wanty Intermarché Wanty 0 3 0.00 1 Détails
7 GAUDIN Damien 0 2 0.00 2 Détails
8 GAUDU David FDJ Groupama - FDJ 0 3 0.00 6 Détails
9 KEUKELEIRE Jens Lotto 0 9 0.00 13 Détails
10 NAESEN Oliver ag2r AG2R 650 18 36.11 28 Détails
11 PETIT Adrien 0 6 0.00 5 Détails
12 ROGLIC Primoz LottoNL 0 3 0.00 3 Détails
13 SAGAN Peter Bora Bora 2180 40 54.50 64 Détails
14 VALVERDE Alejandro Movistar Movistar 950 25 38.00 29 Détails
15 VAN AVERMAET Greg BMC 1220 44 27.73 66 Détails
# Course Ranking Score
1
, Classique, 199 Km
91 0
2
, Semi-classique, 196 Km
53 10
3
, Classique, 190 Km
9 880
4
, Semi-classique, 199 Km
43 0
5
, Monument, 298 Km
97 340
6
, Semi-classique, 180 Km
62 100
7
, Classique, 209 Km
39 790
8
, Classique, 238 Km
33 900
9
, Monument, 256 Km
51 980
10
, Semi-classique, 204 Km
3 220
11
, Monument, 257 Km
32 1360
12
, Semi-classique, 196 Km
57 210
13
, Classique, 262 Km
21 630
14
, Classique, 194 Km
19 900
15
, Monument, 257 Km
45 500