Team Titou

Team Titou

7850Score
8LeaguePoints
2Bonus Meilleur coefficient
35Ranking
# Coureurs Equipe Score Prix ./. #fantateams
1 ALAPHILIPPE Julian quickstep Quick-Step 1060 17 62.35 55 Détails
2 ALBANESE Vincenzo Bardiani 0 1 0.00 1 Détails
3 BERNAL Egan SKY 0 2 0.00 2 Détails
4 BLYTHE Adam Aqua Blue Sport 0 1 0.00 1 Détails
5 CARTHY Hugh Education First 0 1 0.00 1 Détails
6 CARUSO Damiano BMC 0 1 0.00 1 Détails
7 DEMARE Arnaud FDJ Groupama - FDJ 1260 16 78.75 22 Détails
8 KWIATKOWSKI Michal SKY 120 29 4.14 42 Détails
9 MAJKA Rafal Bora Bora 0 3 0.00 3 Détails
10 MOHORIC Matej Bahrain Bahrain 410 1 410.00 3 Détails
11 NAESEN Oliver ag2r AG2R 650 18 36.11 28 Détails
12 SAGAN Peter Bora Bora 2180 40 54.50 64 Détails
13 VALVERDE Alejandro Movistar Movistar 950 25 38.00 29 Détails
14 VAN AVERMAET Greg BMC 1220 44 27.73 66 Détails
15 VAN BILSEN Kenneth Cofidis Cofidis 0 1 0.00 2 Détails
# Course Ranking Score
1
, Classique, 199 Km
82 100
2
, Semi-classique, 196 Km
24 280
3
, Classique, 190 Km
46 440
4
, Semi-classique, 199 Km
2 350
5
, Monument, 298 Km
34 960
6
, Semi-classique, 180 Km
76 40
7
, Classique, 209 Km
62 580
8
, Classique, 238 Km
21 1010
9
, Monument, 256 Km
69 840
10
, Semi-classique, 204 Km
42 0
11
, Monument, 257 Km
48 1220
12
, Semi-classique, 196 Km
74 0
13
, Classique, 262 Km
20 630
14
, Classique, 194 Km
18 900
15
, Monument, 257 Km
44 500