| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
GAVIRIA Fernando | |
1829 | 36 | 50.81 |
38 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 2 | 9817 | |||
| 2 | Détails | 3 | 9215 | |||
| 3 | Détails | 6 | 8881 | |||
| 4 | Détails | 7 | 8734 | |||
| 5 | Détails | 9 | 8289 | |||
| 6 | Détails | 11 | 8240 | |||
| 7 | Détails | 13 | 8176 | |||
| 8 | Détails | 15 | 8134 | |||
| 9 | Détails | 16 | 8111 | |||
| 10 | Détails | 17 | 8088 | |||
| 11 | Détails | 18 | 8016 | |||
| 12 | Détails | 19 | 7988 | |||
| 13 | Détails | 21 | 7913 | |||
| 14 | Détails | 23 | 7883 | |||
| 15 | Détails | 24 | 7792 | |||
| 16 | Détails | 28 | 7461 | |||
| 17 | Détails | 32 | 7271 | |||
| 18 | Détails | 33 | 7267 | |||
| 19 | Détails | 34 | 7191 | |||
| 20 | Détails | 35 | 7183 | |||
| 21 | Détails | 39 | 6966 | |||
| 22 | Détails | 40 | 6875 | |||
| 23 | Détails | 41 | 6783 | |||
| 24 | Détails | 45 | 6655 | |||
| 25 | Détails | 46 | 6650 |


