| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   | KNOX James |  Quick-Step | 223 | 11 | 20.27 | 
      20 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 47 | 8158 | |||
| 2 | Détails | 51 | 8052 | |||
| 3 | Détails | 81 | 7421 | |||
| 4 | Détails | 92 | 7150 | |||
| 5 | Détails | 95 | 7102 | |||
| 6 | Détails | 137 | 6282 | |||
| 7 | Détails | 150 | 5897 | |||
| 8 | Détails | 169 | 5660 | |||
| 9 | Détails | 179 | 5373 | |||
| 10 | Détails | 202 | 5019 | |||
| 11 | Détails | 207 | 4929 | |||
| 12 | Détails | 209 | 4900 | |||
| 13 | Détails | 215 | 4785 | |||
| 14 | Détails | 223 | 4552 | |||
| 15 | Détails | 238 | 4156 | |||
| 16 | Détails | 253 | 3881 | |||
| 17 | Détails | 290 | 3102 | |||
| 18 | Détails | 302 | 2895 | |||
| 19 | Détails | 316 | 2366 | |||
| 20 | Détails | 319 | 2182 | 
 
     
    

 
 
 
 

 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
