Equipe | Score Sort ascending | Prix | ./. | |||
---|---|---|---|---|---|---|
![]() |
KONRAD Patrick | ![]() |
636 | 14 | 45.43 |
25 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 11 | 6975 | |||
2 | Détails | 16 | 6357 | |||
3 | Détails | 18 | 6212 | |||
4 | Détails | 30 | 5347 | |||
5 | Détails | 39 | 5083 | |||
6 | Détails | 109 | 3980 | |||
7 | Détails | 113 | 3869 | |||
8 | Détails | 122 | 3727 | |||
9 | Détails | 126 | 3652 | |||
10 | Détails | 157 | 3241 | |||
11 | Détails | 164 | 3171 | |||
12 | Détails | 173 | 3090 | |||
13 | Détails | 187 | 2932 | |||
14 | Détails | 199 | 2806 | |||
15 | Détails | 205 | 2725 | |||
16 | Détails | 212 | 2647 | |||
17 | Détails | 218 | 2579 | |||
18 | Détails | 233 | 2460 | |||
19 | Détails | 250 | 2289 | |||
20 | Détails | 256 | 2197 | |||
21 | Détails | 264 | 2151 | |||
22 | Détails | 277 | 2043 | |||
23 | Détails | 316 | 1606 | |||
24 | Détails | 327 | 1526 | |||
25 | Détails | 341 | 1362 |
3 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 17 | 6334 | |||
2 | Détails | 228 | 2495 | |||
3 | Détails | 291 | 1840 |