Equipe | Score Sort ascending | Prix | ./. | |||
---|---|---|---|---|---|---|
![]() |
LATOUR Pierre | 66 | 16 | 4.13 |
30 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 21 | 7195 | |||
2 | Détails | 40 | 6940 | |||
3 | Détails | 122 | 5933 | |||
4 | Détails | 140 | 5795 | |||
5 | Détails | 156 | 5663 | |||
6 | Détails | 266 | 3363 | |||
7 | Détails | 284 | 3170 | |||
8 | Détails | 347 | 2512 | |||
9 | Détails | 351 | 2484 | |||
10 | Détails | 353 | 2467 | |||
11 | Détails | 356 | 2437 | |||
12 | Détails | 389 | 2222 | |||
13 | Détails | 409 | 2066 | |||
14 | Détails | 413 | 2058 | |||
15 | Détails | 416 | 2046 | |||
16 | Détails | 451 | 1701 | |||
17 | Détails | 468 | 1503 | |||
18 | Détails | 486 | 1360 | |||
19 | Détails | 492 | 1314 | |||
20 | Détails | 500 | 1252 | |||
21 | Détails | 502 | 1243 | |||
22 | Détails | 515 | 1079 | |||
23 | Détails | 523 | 958 | |||
24 | Détails | 524 | 955 | |||
25 | Détails | 525 | 900 |
3 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 306 | 2915 | |||
2 | Détails | 454 | 1647 | |||
3 | Détails | 490 | 1346 |
# | Fantamanager | leagues | |
---|---|---|---|
1 | Détails |