| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   |   | MASNADA Fausto |  Quick-Step | 0 | 22 | 0.00 | 
      42 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 21 | 7770 | |||
| 2 | Détails | 54 | 7291 | |||
| 3 | Détails | 89 | 6930 | |||
| 4 | Détails | 123 | 6573 | |||
| 5 | Détails | 124 | 6523 | |||
| 6 | Détails | 139 | 6322 | |||
| 7 | Détails | 156 | 6093 | |||
| 8 | Détails | 161 | 5938 | |||
| 9 | Détails | 163 | 5885 | |||
| 10 | Détails | 167 | 5775 | |||
| 11 | Détails | 183 | 5490 | |||
| 12 | Détails | 189 | 5325 | |||
| 13 | Détails | 190 | 5303 | |||
| 14 | Détails | 194 | 5022 | |||
| 15 | Détails | 264 | 3810 | |||
| 16 | Détails | 271 | 3720 | |||
| 17 | Détails | 301 | 3500 | |||
| 18 | Détails | 327 | 3353 | |||
| 19 | Détails | 333 | 3301 | |||
| 20 | Détails | 360 | 3060 | |||
| 21 | Détails | 364 | 3032 | |||
| 22 | Détails | 365 | 3030 | |||
| 23 | Détails | 375 | 2927 | |||
| 24 | Détails | 386 | 2848 | |||
| 25 | Détails | 406 | 2680 | 
| # | Fantamanager | leagues | |
|---|---|---|---|
| 1 | Détails | 
 
     
    

 

 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

