| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
NAVARRO GARCIA Daniel | |
40 | 5 | 8.00 |
25 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 26 | 8405 | |||
| 2 | Détails | 37 | 7785 | |||
| 3 | Détails | 47 | 7408 | |||
| 4 | Détails | 51 | 7336 | |||
| 5 | Détails | 54 | 7183 | |||
| 6 | Détails | 63 | 6509 | |||
| 7 | Détails | 64 | 6507 | |||
| 8 | Détails | 69 | 6230 | |||
| 9 | Détails | 70 | 6181 | |||
| 10 | Détails | 84 | 5489 | |||
| 11 | Détails | 110 | 4395 | |||
| 12 | Détails | 112 | 4207 | |||
| 13 | Détails | 117 | 3893 | |||
| 14 | Détails | 118 | 3893 | |||
| 15 | Détails | 125 | 3668 | |||
| 16 | Détails | 128 | 3565 | |||
| 17 | Détails | 127 | 3486 | |||
| 18 | Détails | 152 | 2670 | |||
| 19 | Détails | 162 | 2409 | |||
| 20 | Détails | 163 | 2243 | |||
| 21 | Détails | 169 | 2150 | |||
| 22 | Détails | 181 | 1669 | |||
| 23 | Détails | 184 | 1571 | |||
| 24 | Détails | 194 | 1184 | |||
| 25 | Détails | 198 | 1093 |


