IPANEMA

IPANEMA

10420Score
82Ranking
# Coureurs Equipe Score Prix ./. #fantateams
1 ALAPHILIPPE Julian quickstep Quick-Step 3100 20 155.00 104 Détails
2 NAESEN Oliver ag2r AG2R 1860 16 116.25 41 Détails
3 SAGAN Peter Bora Bora 1160 40 29.00 106 Détails
4 MATTHEWS Michael Team Sunweb 1070 16 66.88 23 Détails
5 WELLENS Tim Lotto 990 13 76.15 54 Détails
6 BENOOT Tiesj Lotto 820 18 45.56 61 Détails
7 VALVERDE Alejandro Movistar Movistar 740 25 29.60 47 Détails
8 TERPSTRA Niki 320 24 13.33 37 Détails
9 BARDET Romain ag2r AG2R 270 10 27.00 22 Détails
10 LAPORTE Christophe Cofidis Cofidis 90 5 18.00 10 Détails
11 PEDERSEN Mads Trek Trek 0 6 0.00 27 Détails
12 ARNDT Nikias Team Sunweb 0 2 0.00 2 Détails
13 Bauhaus Phil Bahrain Bahrain 0 2 0.00 2 Détails
14 Calmejane Lilian 0 2 0.00 3 Détails
15 KONIG Leopold Bora Bora 0 1 0.00 1 Détails
# Course Ranking Sort descending Score
1
, Classique, 194 Km
13 1080
2
, Semi-classique, 196 Km
17 760
3
, Monument, 298 Km
21 2720
4
, Monument, 256 Km
25 1480
5
, Classique, 262 Km
62 490
6
, Classique, 238 Km
65 460
7
, Semi-classique, 196 Km
67 250
8
, Monument, 257 Km
69 350
9
, Semi-classique, 200 Km
76 270
10
, Classique, 190 Km
85 1070
11
, Semi-classique, 204 Km
93 0
12
, Semi-classique, 199 Km
100 0
13
, Classique, 199 Km
104 600
14
, Semi-classique, 202 Km
114 0
15
, Classique, 209 Km
129 310
16
, Monument, 257 Km
132 580