| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
RODRIGUEZ Joaquim | |
25 | 56 | 0.45 |
29 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 5 | 7866 | |||
| 2 | Détails | 6 | 7848 | |||
| 3 | Détails | 7 | 7618 | |||
| 4 | Détails | 8 | 7477 | |||
| 5 | Détails | 9 | 7217 | |||
| 6 | Détails | 10 | 6965 | |||
| 7 | Détails | 11 | 6876 | |||
| 8 | Détails | 13 | 6555 | |||
| 9 | Détails | 14 | 6551 | |||
| 10 | Détails | 16 | 6325 | |||
| 11 | Détails | 17 | 6123 | |||
| 12 | Détails | 18 | 5984 | |||
| 13 | Détails | 21 | 5453 | |||
| 14 | Détails | 22 | 5328 | |||
| 15 | Détails | 31 | 4495 | |||
| 16 | Détails | 32 | 4396 | |||
| 17 | Détails | 33 | 4368 | |||
| 18 | Détails | 34 | 4323 | |||
| 19 | Détails | 35 | 4277 | |||
| 20 | Détails | 37 | 4199 | |||
| 21 | Détails | 43 | 3829 | |||
| 22 | Détails | 46 | 3491 | |||
| 23 | Détails | 47 | 3362 | |||
| 24 | Détails | 51 | 3210 | |||
| 25 | Détails | 53 | 3005 |


