| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   | SCHACHMANN Maximilian |  Bora | 1020 | 13 | 78.46 | 
      18 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 2 | 16840 | |||
| 2 | Détails | 20 | 15393 | |||
| 3 | Détails | 38 | 14100 | |||
| 4 | Détails | 39 | 14080 | |||
| 5 | Détails | 44 | 13940 | |||
| 6 | Détails | 45 | 13940 | |||
| 7 | Détails | 51 | 13760 | |||
| 8 | Détails | 58 | 13450 | |||
| 9 | Détails | 67 | 13280 | |||
| 10 | Détails | 69 | 13170 | |||
| 11 | Détails | 70 | 13150 | |||
| 12 | Détails | 73 | 13080 | |||
| 13 | Détails | 83 | 12850 | |||
| 14 | Détails | 97 | 12250 | |||
| 15 | Détails | 121 | 11220 | |||
| 16 | Détails | 123 | 11160 | |||
| 17 | Détails | 130 | 10760 | |||
| 18 | Détails | 159 | 2850 | 
 
     
    

 
 
 
 

 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
