| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
TERPSTRA Niki | 320 | 24 | 13.33 |
37 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 3 | 15830 | |||
| 2 | Détails | 33 | 13390 | |||
| 3 | Détails | 41 | 12530 | |||
| 4 | Détails | 45 | 12220 | |||
| 5 | Détails | 46 | 12190 | |||
| 6 | Détails | 52 | 11890 | |||
| 7 | Détails | 56 | 11820 | |||
| 8 | Détails | 61 | 11650 | |||
| 9 | Détails | 63 | 11540 | |||
| 10 | Détails | 66 | 11400 | |||
| 11 | Détails | 67 | 11390 | |||
| 12 | Détails | 70 | 11190 | |||
| 13 | Détails | 75 | 10910 | |||
| 14 | Détails | 76 | 10830 | |||
| 15 | Détails | 77 | 10810 | |||
| 16 | Détails | 82 | 10420 | |||
| 17 | Détails | 87 | 10340 | |||
| 18 | Détails | 86 | 10340 | |||
| 19 | Détails | 90 | 10260 | |||
| 20 | Détails | 91 | 10190 | |||
| 21 | Détails | 99 | 9760 | |||
| 22 | Détails | 101 | 9470 | |||
| 23 | Détails | 105 | 9200 | |||
| 24 | Détails | 107 | 9140 | |||
| 25 | Détails | 113 | 8810 |


