| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   | TEUNS Dylan |  Bahrain | 130 | 8 | 16.25 | 
      29 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 4 | 16340 | |||
| 2 | Détails | 6 | 16290 | |||
| 3 | Détails | 11 | 15860 | |||
| 4 | Détails | 12 | 15810 | |||
| 5 | Détails | 15 | 15690 | |||
| 6 | Détails | 26 | 15120 | |||
| 7 | Détails | 29 | 14871 | |||
| 8 | Détails | 33 | 14760 | |||
| 9 | Détails | 34 | 14620 | |||
| 10 | Détails | 44 | 13940 | |||
| 11 | Détails | 46 | 13910 | |||
| 12 | Détails | 49 | 13850 | |||
| 13 | Détails | 50 | 13830 | |||
| 14 | Détails | 52 | 13750 | |||
| 15 | Détails | 70 | 13150 | |||
| 16 | Détails | 73 | 13080 | |||
| 17 | Détails | 75 | 13040 | |||
| 18 | Détails | 82 | 12900 | |||
| 19 | Détails | 89 | 12600 | |||
| 20 | Détails | 100 | 12090 | |||
| 21 | Détails | 108 | 11780 | |||
| 22 | Détails | 113 | 11680 | |||
| 23 | Détails | 114 | 11630 | |||
| 24 | Détails | 115 | 11590 | |||
| 25 | Détails | 137 | 10360 | 
 
     
    

 


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
