| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   |   | VALVERDE Alejandro |  Movistar | 1785 | 59 | 30.25 | 
      27 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 2 | 6650 | |||
| 2 | Détails | 4 | 6333 | |||
| 3 | Détails | 6 | 5923 | |||
| 4 | Détails | 7 | 5879 | |||
| 5 | Détails | 9 | 5706 | |||
| 6 | Détails | 10 | 5656 | |||
| 7 | Détails | 12 | 5635 | |||
| 8 | Détails | 14 | 5457 | |||
| 9 | Détails | 17 | 5220 | |||
| 10 | Détails | 19 | 5070 | |||
| 11 | Détails | 20 | 5008 | |||
| 12 | Détails | 22 | 4891 | |||
| 13 | Détails | 25 | 4663 | |||
| 14 | Détails | 26 | 4643 | |||
| 15 | Détails | 27 | 4628 | |||
| 16 | Détails | 28 | 4620 | |||
| 17 | Détails | 29 | 4477 | |||
| 18 | Détails | 30 | 4355 | |||
| 19 | Détails | 31 | 4348 | |||
| 20 | Détails | 32 | 4287 | |||
| 21 | Détails | 33 | 4259 | |||
| 22 | Détails | 38 | 3972 | |||
| 23 | Détails | 48 | 3481 | |||
| 24 | Détails | 51 | 3270 | |||
| 25 | Détails | 59 | 3091 | 
 
     
    

 

 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
