| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   |   | VAN AVERMAET Greg | 300 | 49 | 6.12 | 
      33 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 4 | 1740 | |||
| 2 | Détails | 3 | 1740 | |||
| 3 | Détails | 6 | 1740 | |||
| 4 | Détails | 7 | 1720 | |||
| 5 | Détails | 8 | 1690 | |||
| 6 | Détails | 12 | 1620 | |||
| 7 | Détails | 13 | 1570 | |||
| 8 | Détails | 14 | 1560 | |||
| 9 | Détails | 15 | 1560 | |||
| 10 | Détails | 16 | 1540 | |||
| 11 | Détails | 18 | 1530 | |||
| 12 | Détails | 19 | 1490 | |||
| 13 | Détails | 32 | 1370 | |||
| 14 | Détails | 34 | 1340 | |||
| 15 | Détails | 33 | 1340 | |||
| 16 | Détails | 39 | 1260 | |||
| 17 | Détails | 41 | 1260 | |||
| 18 | Détails | 38 | 1260 | |||
| 19 | Détails | 40 | 1260 | |||
| 20 | Détails | 44 | 1180 | |||
| 21 | Détails | 42 | 1180 | |||
| 22 | Détails | 43 | 1180 | |||
| 23 | Détails | 45 | 1160 | |||
| 24 | Détails | 47 | 1140 | |||
| 25 | Détails | 46 | 1140 | 
 
     
    

 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
