| # | Coureurs | # Pronos Sort ascending | Score Pronos | ||
|---|---|---|---|---|---|
| 1 | |
PEDERSEN Mads | 21 | 180 | |
| 2 | |
PIDCOCK Thomas | 12 | 50 | |
| 3 | |
PHILIPSEN Jasper | 10 | 210 | |
| 4 | |
BENOOT Tiesj | 7 | ||
| 5 | |
MADOUAS Valentin | 6 | ||
| 6 | |
LAPORTE Christophe | 5 | 900 | Bonus x2 |
| 7 | |
KOOIJ Olav | 5 | Bonus x2 | |
| 8 | |
VAN BAARLE Dylan | 4 | Bonus x2 | |
| 9 | |
KÜNG Stefan | 4 | Bonus x2 | |
| 10 | |
DE LIE Arnaud | 3 | 300 | Bonus x2 |
| 11 | |
ALAPHILIPPE Julian | 3 | Bonus x2 | |
| 12 | |
BALLERINI Davide | 2 | 260 | Bonus x2 |
| 13 | |
MERLIER Tim | 1 | Bonus x3 | |
| 14 | |
CORT NIELSEN Magnus | 1 | Bonus x3 | |
| 15 | |
VAN DER POEL Mathieu | 1 | Bonus x3 | |
| 16 | |
VAN AERT Wout | 1 | Bonus x3 | |
| 17 | |
PEDERSEN Casper | 1 | Bonus x3 | |
| 18 | |
VANMARCKE Sep | 1 | Bonus x3 | |
| 19 | |
MATTHEWS Michael | 1 | Bonus x3 | |
| 20 | |
EWAN Caleb | 1 | Bonus x3 |
| fantamanager | leagues |
|---|---|
| fantamanager | leagues |
|---|---|
| fantamanager | leagues |
|---|---|
| fantamanager | leagues |
|---|---|
| fantamanager | leagues |
|---|---|
| fantamanager | leagues |
|---|---|
| fantamanager | leagues |
|---|---|
| fantamanager | leagues |
|---|---|
| fantamanager | leagues |
|---|---|
| fantamanager | leagues |
|---|---|
| fantamanager | leagues |
|---|---|
| fantamanager | leagues |
|---|---|
| fantamanager | leagues |
|---|---|
| fantamanager | leagues |
|---|---|
| fantamanager | leagues |
|---|---|
| fantamanager | leagues |
|---|---|
| fantamanager | leagues |
|---|---|
| fantamanager | leagues |
|---|---|
| # | fantateams | fantamanager | Score Sort ascending | leagues | |
|---|---|---|---|---|---|
| 1 | Détails | 1080 | |||
| 2 | Détails | 1080 | |||
| 3 | Détails | 1060 | |||
| 4 | Détails | 1040 | |||
| 5 | Détails | 1040 | |||
| 6 | Détails | 1040 | |||
| 7 | Détails | 1040 | |||
| 8 | Détails | 1030 | |||
| 9 | Détails | 990 | |||
| 10 | Détails | 990 | |||
| 11 | Détails | 900 | |||
| 12 | Détails | 890 | |||
| 13 | Détails | 890 | |||
| 14 | Détails | 880 | |||
| 15 | Détails | 870 | |||
| 16 | Détails | 860 | |||
| 17 | Détails | 860 | |||
| 18 | Détails | 860 | |||
| 19 | Détails | 860 | |||
| 20 | Détails | 860 | |||
| 21 | Détails | 860 | |||
| 22 | Détails | 860 | |||
| 23 | Détails | 860 | |||
| 24 | Détails | 860 | |||
| 25 | Détails | 850 | |||
| 26 | Détails | 850 | |||
| 27 | Détails | 840 | |||
| 28 | Détails | 840 | |||
| 29 | Détails | 840 | |||
| 30 | Détails | 840 | |||
| 31 | Détails | 830 | |||
| 32 | Détails | 830 | |||
| 33 | Détails | 830 | |||
| 34 | Détails | 830 | |||
| 35 | Détails | 830 | |||
| 36 | Détails | 830 | |||
| 37 | Détails | 810 | |||
| 38 | Détails | 810 | |||
| 39 | Détails | 780 | |||
| 40 | Détails | 780 | |||
| 41 | Détails | 780 | |||
| 42 | Détails | 730 | |||
| 43 | Détails | 720 | |||
| 44 | Détails | 720 | |||
| 45 | Détails | 710 | |||
| 46 | Détails | 710 | |||
| 47 | Détails | 690 | |||
| 48 | Détails | 690 | |||
| 49 | Détails | 660 | |||
| 50 | Détails | 650 |



