team koum

team koum

5820Score
25Ranking
# Coureurs Equipe Score Prix ./. #fantateams
1 ALBASINI Michael Orica Greenedge 250 4 62.50 1 Détails
2 BETANCUR Carlos ag2r AG2R 0 10 0.00 10 Détails
3 BOONEN Tom quickstep Quick-Step 1100 38 28.95 21 Détails
4 CHAVANEL Sylvain IAM Cycling 130 23 5.65 6 Détails
5 COQUARD Bryan Europcar 80 3 26.67 7 Détails
6 COSTA Rui Lampre 40 11 3.64 2 Détails
7 GAUDIN Damien ag2r AG2R 0 6 0.00 1 Détails
8 HIVERT Jonathan Belkin 0 2 0.00 1 Détails
9 MARTIN Daniel Garmin - Sharp 600 13 46.15 5 Détails
10 ROLLAND Pierre Europcar 0 3 0.00 2 Détails
11 ROY Jérémy FDJ Groupama - FDJ 0 1 0.00 1 Détails
12 SAGAN Peter Cannondale 1620 52 31.15 25 Détails
13 TURGOT Sébastien ag2r AG2R 70 12 5.83 2 Détails
14 VALVERDE Alejandro Movistar Movistar 1930 19 101.58 8 Détails
15 VICHOT Arthur FDJ Groupama - FDJ 0 3 0.00 3 Détails
# Course Ranking Score
1
, Semi-classique, 199 Km
27 0
2
, Semi-classique, 196 Km
19 350
3
, Semi-classique, 190 Km
13 490
4
, Classique, 298 Km
28 140
5
, Semi-classique, 200 Km
12 110
6
, Semi-classique, 209 Km
24 350
7
, Classique, 238 Km
21 940
8
, Classique, 256 Km
29 320
9
, Semi-classique, 204 Km
26 0
10
, Classique, 257 Km
28 510
11
, Semi-classique, 196 Km
26 0
12
, Classique, 262 Km
13 460
13
, Classique, 194 Km
1 1550
14
, Classique, 257 Km
13 600