cacace

cacace

37442Score
71Ranking
# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 7992 59 135.46 5 104 Détails
2 ROGLIC Primoz Jumbo - Visma 6943 60 115.72 6 100 Détails
3 VAN AERT Wout Jumbo - Visma 5517 58 95.12 5 134 Détails
4 ALAPHILIPPE Julian quickstep Quick-Step 4421 55 80.38 3 119 Détails
5 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 4344 56 77.57 2 96 Détails
6 VLASOV Alexander Astana Astana 2119 49 43.24 22 Détails
7 YATES Simon Jayco Jayco 1639 40 40.98 1 24 Détails
8 EWAN Caleb Lotto 1168 44 26.55 2 31 Détails
9 EVENEPOEL Remco quickstep Quick-Step 1153 48 24.02 59 Détails
10 STYBAR Zdenek quickstep Quick-Step 730 18 40.56 15 Détails
11 FUGLSANG Jakob Astana Astana 540 57 9.47 17 Détails
12 HIRSCHI Marc UAE Team Emirates 420 45 9.33 90 Détails
13 KRUIJSWIJK Steven Jumbo - Visma 196 3 65.33 64 Détails
14 SCULLY Tom Education First 96 1 96.00 1 Détails
15 Craddock Lawson Education First 58 1 58.00 3 Détails
16 MODOLO Sacha Alpecin - Deceuninck Alpecin - Deceuninck 6 1 6.00 5 Détails
17 AMADOR Andrey Ineos Ineos 0 1 0.00 6 Détails
18 HOWES Alex Education First 0 1 0.00 1 Détails
19 VAN GARDEREN Tejay Education First 0 1 0.00 7 Détails
20 BONIFAZIO Leonardo 0 1 0.00 1 Détails