David IMPEY

David IMPEY

14180Score
3LeaguePoints
18Ranking
# Coureurs Equipe Score Prix ./. Sort ascending #fantateams
1 SCHACHMANN Maximilian Bora Bora 1550 3 516.67 6 Détails
2 ALAPHILIPPE Julian quickstep Quick-Step 3100 20 155.00 104 Détails
3 STYBAR Zdenek quickstep Quick-Step 2000 17 117.65 33 Détails
4 NAESEN Oliver ag2r AG2R 1860 16 116.25 41 Détails
5 WELLENS Tim Lotto 990 13 76.15 54 Détails
6 MATTHEWS Michael Team Sunweb 1070 16 66.88 23 Détails
7 WOODS Mike Education First 420 8 52.50 13 Détails
8 VAN AVERMAET Greg CCC 1570 39 40.26 78 Détails
9 KWIATKOWSKI Michal SKY 930 25 37.20 28 Détails
10 IMPEY Daryl Mitchelton - Scott 90 3 30.00 1 Détails
11 VIVIANI Elia quickstep Quick-Step 270 9 30.00 35 Détails
12 CORT Magnus Astana Astana 130 7 18.57 10 Détails
13 LAPORTE Christophe Cofidis Cofidis 90 5 18.00 10 Détails
14 COLBRELLI Sonny Bahrain Bahrain 80 16 5.00 24 Détails
15 VAKOC Petr quickstep Quick-Step 0 3 0.00 3 Détails
# Course Ranking Score
1
, Classique, 199 Km
6 1790
2
, Semi-classique, 196 Km
107 0
3
, Classique, 190 Km
47 1320
4
, Semi-classique, 199 Km
3 450
5
, Monument, 298 Km
25 2600
6
, Classique, 209 Km
25 1330
7
, Classique, 238 Km
73 410
8
, Semi-classique, 200 Km
116 90
9
, Monument, 256 Km
77 950
10
, Semi-classique, 204 Km
54 0
11
, Monument, 257 Km
118 640
12
, Semi-classique, 196 Km
14 760
13
, Classique, 262 Km
33 830
14
, Classique, 194 Km
8 1200
15
, Monument, 257 Km
4 1530
16
, Semi-classique, 202 Km
53 250