ERG

ERG

13570Score
2LeaguePoints
27Ranking
# Coureurs Equipe Score Prix ./. #fantateams
1 GALLOPIN Tony ag2r AG2R 0 4 0.00 7 Détails
2 FUGLSANG Jakob Astana Astana 2380 6 396.67 6 Détails
3 GILBERT Philippe quickstep Quick-Step 1260 27 46.67 56 Détails
4 LAMPAERT Yves quickstep Quick-Step 1290 9 143.33 44 Détails
5 ALAPHILIPPE Julian quickstep Quick-Step 3100 20 155.00 104 Détails
6 VIVIANI Elia quickstep Quick-Step 270 9 30.00 35 Détails
7 BERNAL Egan SKY 0 3 0.00 4 Détails
8 LAPORTE Christophe Cofidis Cofidis 90 5 18.00 10 Détails
9 SAGAN Peter Bora Bora 1160 40 29.00 106 Détails
10 TEUNS Dylan Bahrain Bahrain 580 7 82.86 16 Détails
11 MARTIN Daniel UAE Team Emirates 0 13 0.00 10 Détails
12 KRISTOFF Alexander UAE Team Emirates 1480 17 87.06 20 Détails
13 MATTHEWS Michael Team Sunweb 1070 16 66.88 23 Détails
14 VANMARCKE Sep Education First 510 19 26.84 47 Détails
15 VAN POPPEL Danny Jumbo - Visma 380 4 95.00 6 Détails
# Course Ranking Score
1
, Classique, 199 Km
96 680
2
, Semi-classique, 196 Km
90 180
3
, Classique, 190 Km
48 1300
4
, Semi-classique, 199 Km
86 0
5
, Monument, 298 Km
93 1820
6
, Classique, 209 Km
133 170
7
, Classique, 238 Km
20 970
8
, Semi-classique, 200 Km
58 370
9
, Monument, 256 Km
38 1280
10
, Semi-classique, 204 Km
98 0
11
, Monument, 257 Km
9 2520
12
, Semi-classique, 196 Km
74 510
13
, Classique, 262 Km
40 730
14
, Classique, 194 Km
2 1430
15
, Monument, 257 Km
6 1360
16
, Semi-classique, 202 Km
66 250