Maillot TI-Raleigh

RALEIGH CLASSIQUE

RALEIGH CLASSIQUE

7130Score
130Ranking
# Coureurs Equipe Score Sort ascending Prix ./. #fantateams
1 ALAPHILIPPE Julian quickstep Quick-Step 3100 20 155.00 104 Détails
2 SAGAN Peter Bora Bora 1160 40 29.00 106 Détails
3 VALVERDE Alejandro Movistar Movistar 740 25 29.60 47 Détails
4 MOHORIC Matej Bahrain Bahrain 570 5 114.00 21 Détails
5 VANMARCKE Sep Education First 510 19 26.84 47 Détails
6 VIVIANI Elia quickstep Quick-Step 270 9 30.00 35 Détails
7 SERRY Pieter quickstep Quick-Step 170 3 56.67 3 Détails
8 VANENDERT Jelle Lotto 140 5 28.00 14 Détails
9 DEBUSSCHERE Jens Katusha 130 9 14.44 14 Détails
10 STUYVEN Jasper Trek Trek 130 22 5.91 52 Détails
11 DEMARE Arnaud FDJ Groupama - FDJ 90 21 4.29 24 Détails
12 DILLIER Silvan ag2r AG2R 70 5 14.00 9 Détails
13 KREUZIGER Roman Dimension Data 50 8 6.25 12 Détails
14 WISNIOWSKI Lukasz CCC 0 5 0.00 6 Détails
15 LIGTHART Pim 0 4 0.00 1 Détails
# Course Ranking Score
1
, Classique, 199 Km
141 0
2
, Semi-classique, 196 Km
106 10
3
, Classique, 190 Km
109 860
4
, Semi-classique, 199 Km
136 0
5
, Monument, 298 Km
47 2260
6
, Classique, 209 Km
139 40
7
, Classique, 238 Km
91 320
8
, Semi-classique, 200 Km
122 30
9
, Monument, 256 Km
128 580
10
, Semi-classique, 204 Km
135 0
11
, Monument, 257 Km
97 1010
12
, Semi-classique, 196 Km
83 400
13
, Classique, 262 Km
102 330
14
, Classique, 194 Km
27 940
15
, Monument, 257 Km
130 100
16
, Semi-classique, 202 Km
71 250