Maillot Deutsche Telekom - 1994

WOBBLY WEELS CT

WOBBLY WEELS CT

9920Score
97Ranking
# Coureurs Equipe Score Sort ascending Prix ./. #fantateams
1 VAN DER POEL Mathieu Corendon Circus 2400 6 400.00 37 Détails
2 NAESEN Oliver ag2r AG2R 1860 16 116.25 41 Détails
3 VAN AERT Wout Jumbo - Visma 1520 8 190.00 60 Détails
4 GILBERT Philippe quickstep Quick-Step 1260 27 46.67 56 Détails
5 SAGAN Peter Bora Bora 1160 40 29.00 106 Détails
6 BENOOT Tiesj Lotto 820 18 45.56 61 Détails
7 VALVERDE Alejandro Movistar Movistar 740 25 29.60 47 Détails
8 STUYVEN Jasper Trek Trek 130 22 5.91 52 Détails
9 GAUDIN Damien 30 2 15.00 2 Détails
10 VALGREN Michael Dimension Data 0 16 0.00 44 Détails
11 MOSCON Gianni SKY 0 11 0.00 25 Détails
12 Backaert Frederik intermarche-wanty Intermarché Wanty 0 3 0.00 2 Détails
13 SANCHEZ GIL Luis Leon Astana Astana 0 2 0.00 2 Détails
14 De Bie Sean Roompot 0 3 0.00 1 Détails
15 Jaurégui Quentin ag2r AG2R 0 1 0.00 1 Détails
# Course Ranking Score
1
, Classique, 199 Km
126 360
2
, Semi-classique, 196 Km
134 0
3
, Classique, 190 Km
121 630
4
, Semi-classique, 199 Km
133 0
5
, Monument, 298 Km
84 1920
6
, Classique, 209 Km
70 850
7
, Classique, 238 Km
34 800
8
, Semi-classique, 200 Km
17 650
9
, Monument, 256 Km
7 1840
10
, Semi-classique, 204 Km
96 0
11
, Monument, 257 Km
49 1620
12
, Semi-classique, 196 Km
80 450
13
, Classique, 262 Km
42 700
14
, Classique, 194 Km
124 100
15
, Monument, 257 Km
136 0
16
, Semi-classique, 202 Km
131 0