Kellys Heroes

Kellys Heroes

13080Score
3LeaguePoints
73Ranking
# Coureurs Equipe Score Sort descending Prix ./. Victoires #fantateams
1 DEMARE Arnaud FDJ Groupama - FDJ 0 16 0.00 47 Détails
2 DEGENKOLB John Lotto 0 11 0.00 8 Détails
3 GAVIRIA Fernando UAE Team Emirates 20 5 4.00 4 Détails
4 TEUNS Dylan Bahrain Bahrain 130 8 16.25 29 Détails
5 Hofstetter Hugo Israel - Premier Tech Israel - Premier Tech 170 5 34.00 9 Détails
6 PEDERSEN Mads Trek Trek 450 15 30.00 1 55 Détails
7 LAMPAERT Yves quickstep Quick-Step 450 14 32.14 43 Détails
8 BENOOT Tiesj Team DSM Team DSM 640 11 58.18 45 Détails
9 BALLERINI Davide quickstep Quick-Step 700 6 116.66 1 26 Détails
10 PHILIPSEN Jasper Alpecin - Deceuninck Alpecin - Deceuninck 750 8 93.75 1 18 Détails
11 SCHACHMANN Maximilian Bora Bora 1020 13 78.46 18 Détails
12 Senechal Florian quickstep Quick-Step 1070 9 118.89 30 Détails
13 ASGREEN Kasper quickstep Quick-Step 1700 13 130.77 2 26 Détails
14 ALAPHILIPPE Julian quickstep Quick-Step 2900 33 87.88 1 142 Détails
15 VAN AERT Wout Jumbo - Visma 3080 33 93.33 2 143 Détails
# Course Ranking Score
1
, Classique, 196 Km
17 880
2
, Semi-classique, 196 Km
60 450
3
, Classique, 190 Km
140 840
4
, Semi-classique, 199 Km
101 0
5
, Classique, 209 Km
15 1440
6
, Classique, 238 Km
94 770
7
, Semi-classique, 200 Km
50 300
8
, Monument, 256 Km
49 1970
9
, Semi-classique, 204 Km
13 450
10
, Semi-classique, 196 Km
86 430
11
, Classique, 262 Km
57 1340
12
, Classique, 194 Km
98 1640
13
, Classique, 194 Km
98 820
14
, Monument, 257 Km
73 1300
15
, Semi-classique, 204 Km
13 470