Maillot TontonTapis - 1991

FURUPU一番

FURUPU一番

48222Score
24Bonus victoires
3Ranking
# Coureurs Equipe Score Sort descending Prix ./. Victoires #fantateams
1 TEJADA Harold Astana Astana 0 4 0.00 6 Détails
2 BUCHMANN Emanuel Bora Bora 95 13 7.31 33 Détails
3 KRUIJSWIJK Steven Jumbo - Visma 196 3 65.33 64 Détails
4 SIVAKOV Pavel Ineos Ineos 320 25 12.80 17 Détails
5 HIRSCHI Marc UAE Team Emirates 420 45 9.33 90 Détails
6 MOSCON Gianni Ineos Ineos 610 4 152.50 16 Détails
7 POLITT Nils Bora Bora 685 6 114.17 1 38 Détails
8 BENOOT Tiesj Team DSM Team DSM 730 34 21.47 15 Détails
9 VANMARCKE Sep Israel Cycling Academy 872 5 174.40 25 Détails
10 LAMPAERT Yves quickstep Quick-Step 1020 35 29.14 6 Détails
11 VAN AVERMAET Greg ag2r AG2R 1380 31 44.52 25 Détails
12 MOLLEMA Bauke Trek Trek 1930 22 87.73 1 12 Détails
13 PIDCOCK Thomas Ineos Ineos 2210 3 736.67 1 70 Détails
14 CARAPAZ Richard Ineos Ineos 2603 51 51.04 1 36 Détails
15 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 4344 56 77.57 2 96 Détails
16 ALAPHILIPPE Julian quickstep Quick-Step 4421 55 80.38 3 119 Détails
17 VAN AERT Wout Jumbo - Visma 5517 58 95.12 5 134 Détails
18 BERNAL Egan Ineos Ineos 5834 29 201.17 2 75 Détails
19 ROGLIC Primoz Jumbo - Visma 6943 60 115.72 6 100 Détails
20 POGACAR Tadej UAE Team Emirates 7992 59 135.46 5 104 Détails