# Coureurs Equipe Score Prix ./. Victoires #fantateams
1 MAS Enric Movistar Movistar 2821 38 74.24 11 Détails
2 EVENEPOEL Remco quickstep Quick-Step 1153 48 24.02 59 Détails
3 ALAPHILIPPE Julian quickstep Quick-Step 4421 55 80.38 3 119 Détails
4 VANSEVENANT Mauri quickstep Quick-Step 570 1 570.00 1 15 Détails
5 PEDERSEN Mads Trek Trek 728 41 17.76 1 19 Détails
6 BUCHMANN Emanuel Bora Bora 95 13 7.31 33 Détails
7 POLITT Nils Bora Bora 685 6 114.17 1 38 Détails
8 MÄDER Gino Bahrain Bahrain 1190 11 108.18 1 8 Détails
9 POGACAR Tadej UAE Team Emirates 7992 59 135.46 5 104 Détails
10 HIGUITA GARCIA Sergio Andres Education First 606 31 19.55 10 Détails
11 FROOME Christopher Israel Cycling Academy 0 5 0.00 45 Détails
12 ROGLIC Primoz Jumbo - Visma 6943 60 115.72 6 100 Détails
13 VAN AERT Wout Jumbo - Visma 5517 58 95.12 5 134 Détails
14 KRUIJSWIJK Steven Jumbo - Visma 196 3 65.33 64 Détails
15 PIDCOCK Thomas Ineos Ineos 2210 3 736.67 1 70 Détails
16 BERNAL Egan Ineos Ineos 5834 29 201.17 2 75 Détails
17 CARAPAZ Richard Ineos Ineos 2603 51 51.04 1 36 Détails
18 THOMAS Geraint Ineos Ineos 9 28 0.32 29 Détails
19 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 4344 56 77.57 2 96 Détails
20 ARENSMAN Thymen Team DSM Team DSM 80 4 20.00 7 Détails