# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 8773 60 146.22 7 146 Détails
2 VAN AERT Wout Jumbo - Visma 7983 58 137.64 6 154 Détails
3 EVENEPOEL Remco quickstep Quick-Step 6143 50 122.86 4 83 Détails
4 LAPORTE Christophe Jumbo - Visma 2425 42 57.74 1 4 Détails
5 COSNEFROY Benoit ag2r AG2R 1810 33 54.85 1 28 Détails
6 JAKOBSEN Fabio quickstep Quick-Step 1586 30 52.87 3 84 Détails
7 PIDCOCK Thomas Ineos Ineos 1545 32 48.28 1 93 Détails
8 TURGIS Anthony TotalEnergies TotalEnergies 930 26 35.77 26 Détails
9 CICCONE Giulio Trek Trek 723 17 42.53 1 33 Détails
10 Martin Guillaume Cofidis Cofidis 498 38 13.11 12 Détails
11 TILLER Rasmus Uno -Xpro Uno -Xpro 480 24 20.00 1 Détails
12 VANSEVENANT Mauri quickstep Quick-Step 375 21 17.86 17 Détails
13 ALAPHILIPPE Julian quickstep Quick-Step 300 57 5.26 134 Détails
14 VAN DER HOORN Taco intermarche-wanty Intermarché Wanty 270 16 16.88 2 Détails
15 LATOUR Pierre TotalEnergies TotalEnergies 254 21 12.10 14 Détails
16 BURGAUDEAU, Mathieu TotalEnergies TotalEnergies 110 12 9.17 3 Détails
17 VERMEERSCH Florian Lotto 76 15 5.07 33 Détails
18 STEWART Jake FDJ Groupama - FDJ 53 13 4.08 5 Détails
19 JOHANNESSEN Tobias Halland Uno -Xpro Uno -Xpro 10 12 0.83 19 Détails
20 DEWULF Stan ag2r AG2R 0 20 0.00 5 Détails
# Coureurs Score Sort ascending 1 2 3 4 5 6
1 POGACAR Tadej 8773 1780 4473 70 2450
2 VAN AERT Wout 7983 3090 2593 500 1800
3 EVENEPOEL Remco 6143 1150 3993 1000
4 LAPORTE Christophe 2425 1410 315 700
5 COSNEFROY Benoit 1810 910 900
6 JAKOBSEN Fabio 1586 460 426 700
7 PIDCOCK Thomas 1545 700 845
8 TURGIS Anthony 930 780 150
9 CICCONE Giulio 723 110 433 60 120
10 Martin Guillaume 498 222 6 270
11 TILLER Rasmus 480 300 100 80
12 VANSEVENANT Mauri 375 50 265 60
13 ALAPHILIPPE Julian 300 300
14 VAN DER HOORN Taco 270 170 100
15 LATOUR Pierre 254 24 230
16 BURGAUDEAU, Mathieu 110 10 100
17 VERMEERSCH Florian 76 20 26 30
18 STEWART Jake 53 53
19 JOHANNESSEN Tobias Halland 10 10
20 DEWULF Stan 0