1er
![]() |
![]() |
PEDERSEN Mads | ![]() |
700 | 7 | 100.00 |
2e
![]() |
Senechal Florian | ![]() |
1060 | 5 | 212.00 |
3e
![]() |
![]() |
TRENTIN Matteo | ![]() |
530 | 14 | 37.86 |
4e
![]() |
![]() |
BETTIOL Alberto | ![]() |
780 | 8 | 97.50 |
5e
![]() |
KÜNG Stefan | ![]() |
430 | 5 | 86.00 |
6e
![]() |
![]() |
DEGENKOLB John | ![]() |
670 | 10 | 67.00 |
7e
![]() |
LAMPAERT Yves | ![]() |
1050 | 11 | 95.45 |
8e
![]() |
![]() |
VAN AERT Wout | ![]() |
2810 | 19 | 147.89 |
9e
![]() |
![]() |
VAN DER POEL Mathieu | ![]() |
2550 | 28 | 91.07 |
10e
![]() |
TEUNS Dylan | ![]() |
360 | 10 | 36.00 |
# | fantamanager | Coureurs | Score | leagues |
---|---|---|---|---|
1 | 700 | |||
2 | 700 | |||
3 | 700 | |||
4 | 380 | |||
5 | 380 | |||
6 | 300 | |||
7 | 250 | |||
8 | 200 | |||
9 | 160 | |||
10 | 160 | |||
11 | 160 | |||
12 | 160 | |||
13 | 160 | |||
14 | 160 | |||
15 | 160 | |||
16 | 160 | |||
17 | 160 | |||
18 | 160 | |||
19 | 160 | |||
20 | 160 | |||
21 | 160 | |||
22 | 160 | |||
23 | 160 | |||
24 | 160 | |||
25 | 160 | |||
26 | 160 | |||
27 | 160 | |||
28 | 160 | |||
29 | 160 | |||
30 | 160 | |||
31 | 160 | |||
32 | 160 | |||
33 | 160 | |||
34 | 160 | |||
35 | 160 | |||
36 | 160 | |||
37 | 160 | |||
38 | 160 | |||
39 | 160 | |||
40 | 140 | |||
41 | 140 | |||
42 | 140 | |||
43 | 140 | |||
44 | 140 | |||
45 | 140 | |||
46 | 140 | |||
47 | 140 | |||
48 | 140 | |||
49 | 140 | |||
50 | 140 | |||
51 | 140 | |||
52 | 140 | |||
53 | 140 | |||
54 | 140 | |||
55 | 140 | |||
56 | 140 | |||
57 | 140 | |||
58 | 140 | |||
59 | 140 | |||
60 | 100 | |||
61 | 100 | |||
62 | 70 | |||
63 | 70 | |||
64 | 70 | |||
65 | 20 | |||
66 | 20 | |||
67 | 20 | |||
68 | 20 | |||
69 | 0 | |||
70 | 0 | |||
71 | 0 | |||
72 | 0 | |||
73 | 0 | |||
74 | 0 | |||
75 | 0 | |||
76 | 0 | |||
77 | 0 | |||
78 | 0 | |||
79 | 0 | |||
80 | 0 | |||
81 | 0 | |||
82 | 0 | |||
83 | 0 | |||
84 | 0 | |||
85 | 0 | |||
86 | 0 |
# | Coureurs | # Pronos Sort ascending | |
---|---|---|---|
1 | ![]() |
31 | |
2 | ![]() |
20 | |
3 | ![]() |
4 | |
4 | ![]() |
3 | |
5 | ![]() |
3 | |
6 | ![]() |
2 | |
7 | ![]() |
2 | |
8 | ![]() |
2 | |
9 | ![]() |
2 | |
10 | ![]() |
2 | |
11 | ![]() |
2 | |
12 | ![]() |
1 | |
13 | ![]() |
1 | |
14 | ![]() |
1 | |
15 | ![]() |
1 | |
16 | ![]() |
1 | |
17 | ![]() |
1 | |
18 | ![]() |
1 | |
19 | ![]() |
1 | |
20 | ![]() |
1 | |
21 | ![]() |
1 | |
22 | ![]() |
1 | |
23 | ![]() |
1 | |
24 | ![]() |
1 |
11e
![]() |
ASGREEN Kasper | ![]() |
350 | 5 | 70.00 |
12e
![]() |
ROWE Luke | ![]() |
90 | 5 | 18.00 |
13e
![]() |
VERMERSCH Gianni | ![]() |
160 | 1 | 160.00 |