176 coureurs

# Coureurs Equipe Score Prix Sort ascending ./. #fantateams
1 ROGLIC Primoz Jumbo - Visma 4514 60 75.23 132 Details
2 ACKERMANN Pascal Bora Bora 560 57 9.82 42 Details
3 CARAPAZ Richard Ineos Ineos 3216 56 57.43 126 Details
4 VALVERDE Alejandro Movistar Movistar 412 50 8.24 49 Details
5 BENNETT Sam quickstep Quick-Step 300 49 6.12 66 Details
6 Martinez Daniel Education First 0 45 0.00 59 Details
7 Martin Guillaume Cofidis Cofidis 898 43 20.88 50 Details
8 VLASOV Alexander Astana Astana 471 43 10.95 95 Details
9 BENNETT George Jumbo - Visma 111 40 2.78 6 Details
10 MAS Enric Movistar Movistar 1759 39 45.10 108 Details
11 PINOT Thibaut FDJ Groupama - FDJ 0 39 0.00 83 Details
12 DUMOULIN Tom Jumbo - Visma 0 37 0.00 107 Details
13 WOODS Mike Education First 410 37 11.08 38 Details
14 CAVAGNA Remi quickstep Quick-Step 200 36 5.56 8 Details
15 KUSS Sepp Jumbo - Visma 329 33 9.97 23 Details
16 CHAVES Esteban Mitchelton - Scott 260 32 8.13 28 Details
17 GESCHKE Simon CCC 0 30 0.00 5 Details
18 IZAGUIRRE INSAUSTI Gorka Astana Astana 43 30 1.43 6 Details
19 PHILIPSEN Jasper UAE Team Emirates 430 29 14.83 34 Details
20 COSTA Rui UAE Team Emirates 118 29 4.07 13 Details
21 FORMOLO Davide UAE Team Emirates 8 29 0.28 30 Details
22 NIEVE ITURALDE Mikel Mitchelton - Scott 45 28 1.61 10 Details
23 Soler Marc Movistar Movistar 524 28 18.71 16 Details
24 SANCHEZ GIL Luis Leon Astana Astana 0 27 0.00 9 Details
25 SMITH Dion Mitchelton - Scott 134 27 4.96 6 Details
26 ARANBURU DEBA Alex Astana Astana 120 26 4.62 26 Details
27 BAGIOLI Andrea quickstep Quick-Step 170 26 6.54 38 Details
28 MARTIN Daniel Israel - Premier Tech Israel - Premier Tech 2083 24 86.79 20 Details
29 IZAGUIRRE INSAUSTI Jon Astana Astana 280 23 12.17 10 Details
30 MOHORIC Matej Bahrain Bahrain 0 22 0.00 24 Details
31 CARTHY Hugh Education First 1756 21 83.62 9 Details
32 Großschartner Felix Bora Bora 635 21 30.24 10 Details
33 FROOME Christopher Ineos Ineos 0 20 0.00 51 Details
34 WELLENS Tim Lotto 595 18 33.06 33 Details
35 STYBAR Zdenek quickstep Quick-Step 80 18 4.44 7 Details
36 DE LA CRUZ David UAE Team Emirates 317 18 17.61 47 Details
37 PETERS Nans ag2r AG2R 62 17 3.65 32 Details
38 MOSCHETTI Matteo Trek Trek 35 16 2.19 18 Details
39 ABERASTURI IZAGA Jon Caja Rural 39 15 2.60 14 Details
40 VAN BAARLE Dylan Ineos Ineos 62 15 4.13 6 Details
41 BADILATTI Matteo Israel - Premier Tech Israel - Premier Tech 0 15 0.00 8 Details
42 OLIVEIRA Nelson Movistar Movistar 80 14 5.71 6 Details
43 POELS Wouter Bahrain Bahrain 544 14 38.86 51 Details
44 STEIMLE Jannik quickstep Quick-Step 82 14 5.86 6 Details
45 GODON Dorian ag2r AG2R 59 14 4.21 4 Details
46 STANNARD Robert Mitchelton - Scott 67 13 5.15 6 Details
47 CATTANEO Mattia quickstep Quick-Step 61 13 4.69 6 Details
48 GAUDU David FDJ Groupama - FDJ 787 13 60.54 88 Details
49 ELISSONDE Kenny Trek Trek 14 13 1.08 25 Details
50 RIABUSHENKO Alexandr UAE Team Emirates 0 12 0.00 5 Details