938 coureurs

# Coureurs Equipe Score Prix Sort ascending ./. Victoires #fantateams
1 VAN AERT Wout Jumbo - Visma 2900 34 85.29 1 189 Details
2 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 3260 32 101.88 2 158 Details
3 ALAPHILIPPE Julian quickstep Quick-Step 200 28 7.14 70 Details
4 POGACAR Tadej UAE Team Emirates 3280 24 136.67 3 149 Details
5 MOHORIC Matej Bahrain Bahrain 930 22 42.27 36 Details
6 PIDCOCK Thomas Ineos Ineos 2110 21 100.48 1 114 Details
7 VAN BAARLE Dylan Jumbo - Visma 700 20 35.00 1 35 Details
8 KÜNG Stefan FDJ Groupama - FDJ 1000 19 52.63 58 Details
9 PEDERSEN Mads Trek Trek 1980 18 110.00 83 Details
10 ASGREEN Kasper quickstep Quick-Step 340 17 20.00 25 Details
11 MATTHEWS Michael Jayco Jayco 0 16 0.00 11 Details
12 STUYVEN Jasper Trek Trek 360 15 24.00 41 Details
13 EVENEPOEL Remco quickstep Quick-Step 1000 15 66.67 1 90 Details
14 ROGLIC Primoz Jumbo - Visma 0 14 0.00 11 Details
15 LAPORTE Christophe Jumbo - Visma 2210 14 157.86 2 66 Details
16 KRISTOFF Alexander Uno -Xpro Uno -Xpro 500 14 35.71 17 Details
17 PHILIPSEN Jasper Alpecin - Deceuninck Alpecin - Deceuninck 1930 13 148.46 2 81 Details
18 FUGLSANG Jakob Israel - Premier Tech Israel - Premier Tech 0 13 0.00 4 Details
19 TEUNS Dylan Israel - Premier Tech Israel - Premier Tech 0 13 0.00 34 Details
20 GIRMAY Biniam intermarche-wanty Intermarché Wanty 0 13 0.00 112 Details
21 TURGIS Anthony TotalEnergies TotalEnergies 350 12 29.17 19 Details
22 SAGAN Peter TotalEnergies TotalEnergies 0 12 0.00 7 Details
23 Senechal Florian quickstep Quick-Step 0 12 0.00 15 Details
24 BENOOT Tiesj Jumbo - Visma 1630 12 135.83 1 30 Details
25 VAN AVERMAET Greg ag2r AG2R 0 11 0.00 11 Details
26 HIRSCHI Marc UAE Team Emirates 230 11 20.91 9 Details
27 COSNEFROY Benoit ag2r AG2R 500 11 45.45 54 Details
28 TRENTIN Matteo UAE Team Emirates 370 11 33.64 11 Details
29 LAMPAERT Yves quickstep Quick-Step 380 10 38.00 24 Details
30 DEMARE Arnaud FDJ Groupama - FDJ 20 10 2.00 18 Details
31 KWIATKOWSKI Michal Ineos Ineos 30 10 3.00 16 Details
32 GAUDU David FDJ Groupama - FDJ 0 10 0.00 11 Details
33 DE LIE Arnaud Lotto 910 9 101.11 143 Details
34 WRIGHT Fred Bahrain Bahrain 300 9 33.33 26 Details
35 MADOUAS Valentin FDJ Groupama - FDJ 1180 9 131.11 36 Details
36 BETTIOL Alberto Education First 60 9 6.67 17 Details
37 Andersen Søren Kragh Alpecin - Deceuninck Alpecin - Deceuninck 560 8 70.00 20 Details
38 HERMANS Quinten Alpecin - Deceuninck Alpecin - Deceuninck 70 8 8.75 8 Details
39 SCHACHMANN Maximilian Bora Bora 0 8 0.00 8 Details
40 MERLIER Tim quickstep Quick-Step 100 8 12.50 38 Details
41 EWAN Caleb Lotto 230 8 28.75 15 Details
42 TRATNIK Jan Jumbo - Visma 10 8 1.25 1 Details
43 MOLLEMA Bauke Trek Trek 0 8 0.00 2 Details
44 VANMARCKE Sep Israel - Premier Tech Israel - Premier Tech 660 7 94.29 12 Details
45 WELLENS Tim UAE Team Emirates 260 7 37.14 38 Details
46 WOODS Mike Israel - Premier Tech Israel - Premier Tech 480 7 68.57 4 Details
47 NIZZOLO Giacomo Israel - Premier Tech Israel - Premier Tech 70 7 10.00 4 Details
48 NAESEN Oliver ag2r AG2R 50 7 7.14 12 Details
49 STYBAR Zdenek Jayco Jayco 0 7 0.00 8 Details
50 BENNETT Sam Bora Bora 0 6 0.00 13 Details